User Tools

Site Tools


en:ms_main:mw-c18-lc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:ms_main:mw-c18-lc [2020/06/01 15:33] marjan_strnaden:ms_main:mw-c18-lc [2021/01/05 13:05] (current) – [Terminals] marjan_strnad
Line 43: Line 43:
 ===== Technical specifications ===== ===== Technical specifications =====
 | Power supply                                   24 VDC| | Power supply                                   24 VDC|
 +| Power consumption    |     0.3W stand-by; 0.8W triggered|
 | Temperature                             -20°C ~ 50°C| | Temperature                             -20°C ~ 50°C|
 | Humidity                          < 93% non condensing| | Humidity                          < 93% non condensing|
Line 53: Line 54:
 \\ \\
 ===== Terminals ===== ===== Terminals =====
-| Power supply        +   | Power supply    |   +| Power supply       ^  IN +   | Power supply    |   
-| :::                ^  -   | :::               +| :::                ^  IN -   | :::               
-| Signal             ^  +   | Output          |   +Digital Input Signal      ^  OUT +   Sensor Output         |   
-:::                ^  -   | :::             |  +Common                    ^  OUT -   | :::             |  
  
en/ms_main/mw-c18-lc.txt · Last modified: 2021/01/05 13:05 by marjan_strnad