User Tools

Site Tools


en:3s

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:3s [2020/05/25 09:27] goran.kocjancicen:3s [2020/08/03 10:32] (current) goran.kocjancic
Line 1: Line 1:
-====== HIQ Smart Safe Space ======+====== HIQ S Gate ======
  
-The HIQ Samrt Safe Space (3S) system allows counting and restricting access based on the number of people. In addition, it allows automatic verification of certain entry conditions, such as hand disinfection, medical condition (normal body temperature), use of a protective mask ...+The HIQ Safe Gate system allows counting and restricting access based on the number of people. In addition, it allows automatic verification of certain entry conditions, such as hand disinfection, medical condition (normal body temperature), use of a protective mask ..., which becomes quite useful in these times with current problems with epidemic.
  
-The basis consists of a control system that enables the connection of all devices of the 3S system as a whole and enables secure connection to the HIQ Universe cloud service.+The basis consists of a control system that enables the connection of all devices of the Smart Gate system as a whole and enables secure connection to the HIQ Universe cloud service.
  
 Devices that can be included in the 3s system: Devices that can be included in the 3s system:
  
-|  1  | TOF sensor                                | People counting separatly in entering and exiting direction. +|  1  | TOF sensor                                | People counting separately in entering and exiting direction. If the person enters, the counter increases until the set limit of people. If the person exits, it decreases.  | 
-|  2  | Body temperature sensor                   | Sensor for non-contact temperature measurement that detects fever.  |+|  2  | Body temperature sensor                   | Sensor for non-contact temperature measurement that detects fever. To use it, bring your face close to the sensor which will automatically measure your body temperature. If the person has a fever, he can't enter.  |
 |  3  | Protective mask detector                  | Sensor for optical detection of the use of a protective mask. It can be combined with a body temperature sensor.  | |  3  | Protective mask detector                  | Sensor for optical detection of the use of a protective mask. It can be combined with a body temperature sensor.  |
 |  4  | Restricting entry and exit                | Management of doors or gates to restrict or allow access to the controlled area.  | |  4  | Restricting entry and exit                | Management of doors or gates to restrict or allow access to the controlled area.  |
Line 15: Line 15:
 |  7  | Graphic display                           | :::  | |  7  | Graphic display                           | :::  |
 |  8  | Communication interface                   | Connection to the cloud service.  | |  8  | Communication interface                   | Connection to the cloud service.  |
-|  9  | HIQ 3S Configurator                       | Windows PC application for commissioning and system operation set-up. +|  9  | HIQ Smart Gate Configurator               | Windows PC application for commissioning and system operation set-up. 
-|  10  | HIQ Universe                             | An online cloud service for monitoring and analyzing system performance. It also serves to connect 3rd party systems to the 3S system.  | +|  10  | HIQ Universe                             | An online cloud service for monitoring and analyzing system performance. It also serves to connect 3rd party systems to the Smart Gate system.  |
  
 +{{:en:3s:diagrams.png?nolink|}}
en/3s.1590398847.txt.gz · Last modified: 2020/05/25 09:27 by goran.kocjancic