en:goflex_hems:introduction
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:goflex_hems:introduction [2018/10/05 13:32] – ↷ Links adapted because of a move operation goran.kocjancic | en:goflex_hems:introduction [2019/08/14 10:49] (current) – ↷ Links adapted because of a move operation goran.kocjancic | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| ===== Control system ===== | ===== Control system ===== | ||
| - | It consists of an advanced HEMS controller ([[en:goflex_hems: | + | It consists of an advanced HEMS controller ([[en:hiq_hw: |
| ===== Sources and consumers measurements ===== | ===== Sources and consumers measurements ===== | ||
| - | The measurement of electrical power and energy is provided by single-phase ([[en: | + | The measurement of electrical power and energy is provided by single-phase ([[en: |
| ===== Load managers ===== | ===== Load managers ===== | ||
| - | Are used for control of managed device. Wired load managers (relays, power-relays) are toggling power supply or enabling signal for the operation of the device. They are controlled directly from [[en:goflex_hems: | + | Are used for control of managed device. Wired load managers (relays, power-relays) are toggling power supply or enabling signal for the operation of the device. They are controlled directly from [[en:hiq_hw: |
| HEMS also enables the use of various wireless load management devices: | HEMS also enables the use of various wireless load management devices: | ||
| - | * Wireless socket [[en:goflex_hems: | + | * Wireless socket [[en:hiq_hw: |
| - | * Wireless relay [[en:goflex_hems: | + | * Wireless relay [[en:hiq_hw: |
| - | * Wireless DIN rail power meter [[en:goflex_hems: | + | * Wireless DIN rail power meter [[en:hiq_hw: |
| - | * Wireless on wall power meter [[en:goflex_hems: | + | * Wireless on wall power meter [[en:hiq_hw: |
| which in addition to switching, also measure the consumption of these so there is no need for additional power meter. | which in addition to switching, also measure the consumption of these so there is no need for additional power meter. | ||
| ===== Control devices ===== | ===== Control devices ===== | ||
| - | Are used for manual control of managed devices. Push-buttons are directly wired to HEMS controller, but also wireless push-buttons ([[en:goflex_hems: | + | Are used for manual control of managed devices. Push-buttons are directly wired to HEMS controller, but also wireless push-buttons ([[en:hiq_hw: |
| ===== Sensors ===== | ===== Sensors ===== | ||
| Line 45: | Line 45: | ||
| Sensors captures additional information about controlled devices, which can help optimization of load management. | Sensors captures additional information about controlled devices, which can help optimization of load management. | ||
| Supported sensors are: | Supported sensors are: | ||
| - | * Room temperature and humidity sensor ([[en:goflex_hems: | + | * Room temperature and humidity sensor ([[en:hiq_hw: |
| - | * 12 temperature sensors | + | * 12 temperature sensors |
| - | * Wireless room temperature and humidity sensor ([[en:goflex_hems: | + | * Wireless room temperature and humidity sensor ([[en:hiq_hw: |
| - | * Wireless module which allows to connect up to 2 temperature probes and 2 digital signals ([[en:goflex_hems: | + | * Wireless module which allows to connect up to 2 temperature probes and 2 digital signals ([[en:hiq_hw: |
| {{ hiq_energy: | {{ hiq_energy: | ||
en/goflex_hems/introduction.1538746351.txt.gz · Last modified: by goran.kocjancic
