en:hems:methods_resources:manufacture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:hems:methods_resources:manufacture [2018/11/05 14:10] – [PM1-E-D] saso_santelj | en:hems:methods_resources:manufacture [2020/07/02 07:09] (current) – [PM1-E-D] amra.begic | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Modbus settings for supplied power-sensors: | Modbus settings for supplied power-sensors: | ||
| - | ==== PM1-E-D ==== | + | ==== PM1-E-D and PM3-E-D ==== |
| - | Factory setting: **2400 8n1; ID: 1** | + | Factory setting: **2400 8n1; ID: 1; Ct: 5** |
| - | <wrap hi>Put power-sensor in set mode by pressing button until **-SET-** is displayed on power-sensor display.</ | + | <wrap hi>Put power-sensor |
| | | | | ||
| Line 18: | Line 18: | ||
| | Sensor ID | 40021 (00 14) | float | | Sensor ID | 40021 (00 14) | float | ||
| | Baud Rate | 40029 (00 1C) | float | | Baud Rate | 40029 (00 1C) | float | ||
| + | | Ct- Primary cuurent| | ||
| CyBro-2-230-E configuring SW: {{ : | CyBro-2-230-E configuring SW: {{ : | ||
en/hems/methods_resources/manufacture.1541427006.txt.gz · Last modified: by saso_santelj
