en:hiq_home:faq
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:hiq_home:faq [2019/07/24 06:39] – ↷ Links adapted because of a move operation goran.kocjancic | en:hiq_home:faq [2019/08/14 11:36] (current) – goran.kocjancic | ||
---|---|---|---|
Line 6: | Line 6: | ||
??? Can I connect a water detector for leakages? | ??? Can I connect a water detector for leakages? | ||
- | A water detector features digital output and can be connected to a free input on [[en:hiq_home: | + | A water detector features digital output and can be connected to a free input on [[en:hiq_hw: |
Indication may be transmitted on one (or all) of the following ways: | Indication may be transmitted on one (or all) of the following ways: | ||
* The appropriate output can be connected to actuator which closes the water in the whole house/ | * The appropriate output can be connected to actuator which closes the water in the whole house/ | ||
Line 28: | Line 28: | ||
??? I have an oil heater. During the transitional period (in spring and autumn) I would like that it operates only for one hour in the morning and for two hours in the evening. What kind of custom programming do I need? | ??? I have an oil heater. During the transitional period (in spring and autumn) I would like that it operates only for one hour in the morning and for two hours in the evening. What kind of custom programming do I need? | ||
- | No additional programming is needed. You should connect the oil heater power supply to one of free outputs on [[en:hiq_home: | + | No additional programming is needed. You should connect the oil heater power supply to one of free outputs on [[en:hiq_hw: |
en/hiq_home/faq.1563950357.txt.gz · Last modified: 2019/07/24 06:39 by goran.kocjancic