en:hiq_hw:br-wn-w
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:hiq_hw:br-wn-w [2019/08/14 10:49] – ↷ Page moved from en:goflex_hems:hardware:br-wn-w to en:hiq_hw:br-wn-w goran.kocjancic | en:hiq_hw:br-wn-w [2019/08/20 09:05] (current) – removed goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Wireless bridge ====== | ||
- | |||
- | **Wireless bridge** | ||
- | |||
- | <WRAP column 350px> | ||
- | |||
- | {{ hiq_energy: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 300px> | ||
- | |||
- | | Model number: ^ BR-WN-W | ||
- | | Mounting: | ||
- | | Dimensions: | ||
- | |||
- | ^ Used for connecting power meter to wireless network: | ||
- | | 3-phase power meter | [[en: | ||
- | | 1-phase power meter | [[en: | ||
- | |||
- | ^ Require: | ||
- | | Wireless gateway | ||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Technical specification ===== | ||
- | |||
- | |< 35% 40% >| | ||
- | | POWER SUPPLY | ||
- | | ::: | ||
- | | WIRELESS CHARACTERISTICS | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | CONNECTIONS | ||
- | | PROTECTION CLASS | IP55 | | ||
- | |||
- | ===== Terminals ===== | ||
- | |||
- | <WRAP column 350px> | ||
- | |||
- | |< 66% 50% 50% >| | ||
- | ^ BR-WN-W | ||
- | | | ||
- | | | ||
- | |||
- | |< 100% 33% 33% >| | ||
- | ^ BR-WN-W | ||
- | | | ||
- | | | ||
- | | | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 300px> | ||
- | |||
- | {{hiq_energy: | ||
- | |||
- | </ | ||
- | <WRAP clear></ | ||
en/hiq_hw/br-wn-w.1565779793.txt.gz · Last modified: 2019/08/14 10:49 by goran.kocjancic