en:hiq_hw:cp-hi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:hiq_hw:cp-hi [2020/04/08 09:42] – [Room info panel] goran.kocjancic | en:hiq_hw:cp-hi [2021/05/05 06:19] (current) – alen.mejak | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | FIXME | ||
| - | |||
| ====== Corridor info panel ====== | ====== Corridor info panel ====== | ||
| - | |||
| **Room nr., DND, MMR and doorbell touch panel** | **Room nr., DND, MMR and doorbell touch panel** | ||
| - | |||
| <WRAP column 350px> | <WRAP column 350px> | ||
| - | {{ :hiq_hotel:cp-hi.png?nolink&400 | + | {{ :en:hiq_hw: |
| </ | </ | ||
| - | <WRAP column | + | <WRAP column |
| + | \\ | ||
| + | |< 100% 35% 65% >| | ||
| + | | Model number: ^ CP-HI-yy | ||
| + | | Colours: yy ^ 01:black, 02:white, 03:gold; 09:custom any colour | ||
| + | | Mounting: | ||
| + | | Dimensions: | ||
| + | | Connection: | ||
| + | | Operating temperature: | ||
| + | | Working humidity: | ||
| + | | Optional: | ||
| + | </WRAP> | ||
| - | |< 100% 40% 60% >| | + | <WRAP clear></ |
| - | | Model number: ^ CP-HI | | + | |
| - | | Mounting: | + | |
| - | | Dimensions: | + | |
| - | | Wired to: | HI bus (RS485 + 12VDC) | + | |
| + | High sensitivity capacitive touch screen technology with LED backlight display. | ||
| - | </ | + | \\ |
| + | |||
| + | HI-BUS module as a part of the complete HIQ-Hotel solution. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | 4mm Tempered Glass Crystal Panel, Anti-scratch, | ||
| + | |||
| + | Back box is using V0 level ABS fire retardant material to meet international fire safety standards. | ||
| + | |||
| + | \\ | ||
| + | <WRAP pagebreak> | ||
| + | |||
| + | Panel color, icons look, backlight LED colour and hotel logo can be customized to match with hotel corporate identity. | ||
| + | |||
| + | {{: | ||
| - | <WRAP clear></ | ||
en/hiq_hw/cp-hi.1586338932.txt.gz · Last modified: by goran.kocjancic
