en:hiq_hw:mc3-24
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:hiq_hw:mc3-24 [2020/07/15 08:52] – [Technical specification] alen.mejak | en:hiq_hw:mc3-24 [2023/01/24 15:13] (current) – [Technical specification] saso_santelj | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| |< 42% 45% >| | |< 42% 45% >| | ||
| - | | System clock | + | | System clock |
| | Instruction execution | | Instruction execution | ||
| | Program memory | | Program memory | ||
| Line 45: | Line 45: | ||
| | Data retention | | Data retention | ||
| | RTC accuracy | | RTC accuracy | ||
| - | | Digital input (ix00..ix11) | + | | Digital input (ix00..ix11) |
| | Digital input (ix12..ix15) | | Digital input (ix12..ix15) | ||
| - | | Digital output (qx00..qx09) | + | | Digital output (qx00..qx09) |
| - | | Digital output (qx12..qx15) | + | | Digital output (qx12..qx15) |
| - | | IEX-2 bus load | + | | IEX-2 bus load |
| - | | IEX-2 baud rate | 20, 50, 100 (default), 250, 500kbps | + | | IEX-2 baud rate | 20, 50, 100 (default), 250, 500kbps| |
| - | | IEX-2 cable length, 100kbps | + | | IEX-2 cable length, 100kbps |
| - | | IEX-2 cable length, 100kbps | + | | IEX-2 cable length, 100kbps |
| - | | IEX-2 cable length, 50kbps | + | | IEX-2 cable length, 50kbps |
| - | | Power supply | + | | Power supply |
| - | | Power consumption | + | | Power consumption |
| - | | Power output (IEX-2) | + | | Power output (IEX-2) |
| - | | Operating conditions | + | | Operating conditions |
| - | | Degree of protection | + | | Degree of protection |
| - | | Installation category | + | | Installation category |
| ===== Terminals ===== | ===== Terminals ===== | ||
| + | {{en: | ||
en/hiq_hw/mc3-24.1594803159.txt.gz · Last modified: by alen.mejak
