en:hiq_hw:pm1-wn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:hiq_hw:pm1-wn [2019/08/20 09:06] – goran.kocjancic | en:hiq_hw:pm1-wn [2019/08/20 09:07] (current) – removed goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Wireless DIN rail power meter ====== | ||
| - | **Wireless DIN rail power meter, external power relay switching and consumer measurement** | ||
| - | |||
| - | <WRAP column 350px> | ||
| - | |||
| - | {{ hiq_energy: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 300px> | ||
| - | |||
| - | | Model number: ^ PM1-WN-D | ||
| - | | Mounting: | ||
| - | | Dimensions: | ||
| - | |||
| - | ^ Used for single phase managed consumer | ||
| - | | ✔ | toggling power supply using external power relay | | ||
| - | | ✔ | measuring power and energy using clamp-on current transformer | | ||
| - | |||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | ===== Features ===== | ||
| - | |||
| - | * Wireless load management, external power-relay control | ||
| - | * Consumer measurements, | ||
| - | |||
| - | ===== General description ===== | ||
| - | |||
| - | Wireless DIN rail power meter PM1-WN-D is a DIN rail mounted control unit. It can switch on/off an external power-relay and measure active power and energy consumption. | ||
| - | |||
| - | This device has to be directly and continuously main powered. For network purposes, it is a Router (Repeater) i.e. it has function of maintaining radio traffic from and to other similar devices and it can also act as a parent device for battery-powered sensors of the same family. | ||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ===== Technical specifications ===== | ||
| - | |||
| - | |< 35% 40% >| | ||
| - | | POWER SUPPLY | ||
| - | | WIRELESS CHARACTERISTICS | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | MEASURES | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | MAXIMUM LOAD | 15 kW | | ||
| - | | RELAY CHARACTERISTICS | ||
| - | | CONNECTIONS | ||
| - | | OPERATING CONDITIONS | ||
| - | | PROTECTION CLASS | IP30 | | ||
| - | |||
| - | ===== Terminals ===== | ||
| - | |||
| - | <WRAP column 350px> | ||
| - | |||
| - | |< 100% 23% 10% 33% 33% >| | ||
| - | ^ PM1-WN-D | ||
| - | | MAINS | | ||
| - | | ::: | | ||
| - | | CT | ||
| - | | ::: | | ||
| - | | Relay | | ||
| - | | ::: | | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 300px> | ||
| - | |||
| - | {{ hiq_energy: | ||
| - | |||
| - | </ | ||
| - | <WRAP clear></ | ||
| - | |||
| - | ===== Connection ===== | ||
| - | |||
| - | {{ hiq_energy: | ||
en/hiq_hw/pm1-wn.1566291995.txt.gz · Last modified: by goran.kocjancic
