en:hiq_hw:pm3-e-d
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:hiq_hw:pm3-e-d [2022/11/30 09:36] – [Installation] gdzampo | en:hiq_hw:pm3-e-d [2022/12/09 08:58] (current) – saso_santelj | ||
---|---|---|---|
Line 5: | Line 5: | ||
<WRAP column 350px> | <WRAP column 350px> | ||
- | {{ | + | {{ |
</ | </ | ||
Line 40: | Line 40: | ||
* Active energy imported and exported | * Active energy imported and exported | ||
* Reactive energy imported and exported | * Reactive energy imported and exported | ||
- | * Supported Modbus | + | * Supported Modbus |
Line 46: | Line 46: | ||
===== General description ===== | ===== General description ===== | ||
- | SDM630 series | + | PM3-E-D |
===== Technical specifications ===== | ===== Technical specifications ===== | ||
Line 57: | Line 57: | ||
| Mounting | | Mounting | ||
| Sealing | | Sealing | ||
- | | Frequency | + | | Frequency |
| Power Consumption | | Power Consumption | ||
^ Accuracy | ^ Accuracy | ||
Line 67: | Line 67: | ||
| Max current | | Max current | ||
^ Modbus | ^ Modbus | ||
- | | Transmission Mode | | + | | Transmission Mode | RS485 Half-Duplex | |
| Protocol | | Protocol | ||
| Baud Rate | | | Baud Rate | | ||
Line 76: | Line 76: | ||
| | ||
| | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | <WRAP pagebreak></ | ||
- | ===== Dimensions ===== | + | <WRAP pagebreak></ |
+ | |||
+ | ===== Installation & Dimensions ===== | ||
{{: | {{: | ||
en/hiq_hw/pm3-e-d.1669800995.txt.gz · Last modified: 2022/11/30 09:36 by gdzampo