en:hiq_hw:ps-12-60
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:hiq_hw:ps-12-60 [2019/08/14 13:31] – created goran.kocjancic | en:hiq_hw:ps-12-60 [2019/08/20 11:03] (current) – goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Power supply ====== | ====== Power supply ====== | ||
+ | |||
+ | **12 V DC / 4.5 A power supply** | ||
+ | |||
+ | <WRAP column 350px> | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | </ | ||
+ | |||
+ | <WRAP column 300px> | ||
+ | |||
+ | | Model number: ^ PS-12-60-IQ | ||
+ | | Mounting: | ||
+ | | Dimensions: | ||
+ | |||
+ | ===== Highlights & Features ===== | ||
+ | |||
+ | * Protection Class II, Double Isolation (No Earth connection is required) | ||
+ | * Universal AC input voltage and full power up to 55°C | ||
+ | * Power will not de-rate for the entire input voltage range | ||
+ | * Efficiency > 85.0% @ 115Vac & 230Vac | ||
+ | * NEC Class 2 / Limited Power Source (LPS) certified | ||
+ | * Over-voltage / Overcurrent / Over Temperature Protections | ||
+ | |||
+ | </ | ||
+ | |||
+ | <WRAP clear></ | ||
+ | |||
+ | ===== Safety standards ===== | ||
+ | |||
+ | CB Certified for worldwide use | ||
+ | TUV to EN 60950-1, UL/cUL recognized to UL 60950-1 and CSA C22.2 No. 60950-1, CB scheme to IEC 60950-1, Limited Power Source (LPS) | ||
+ | |||
+ | <WRAP pagebreak></ | ||
+ | |||
+ | ===== Technical specification ===== | ||
+ | |||
+ | | Input voltage range | ||
+ | | Output voltage | ||
+ | | Output current | ||
+ | | Input current | ||
+ | | Max Inrush Current (Cold Start) | < 30A @ 115Vac, < 60A @ 230Vac | | ||
+ | | Operating temperature | ||
+ | | Storage temperature | ||
+ | |||
+ | ===== Terminals ===== | ||
+ | |||
+ | | Mains input ^ L | Input Live | | ||
+ | | ::: ^ N | Input Neutral | ||
+ | | 24V power supply output | ||
+ | | ::: ^ - | Output 0 VDC | | ||
+ | |||
en/hiq_hw/ps-12-60.1565789463.txt.gz · Last modified: 2019/08/14 13:31 by goran.kocjancic