en:hiq_hw:rl1-wn-w
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:hiq_hw:rl1-wn-w [2019/08/14 10:49] – ↷ Page moved from en:goflex_hems:hardware:rl1-wn-w to en:hiq_hw:rl1-wn-w goran.kocjancic | en:hiq_hw:rl1-wn-w [2019/08/20 09:10] (current) – removed goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Wireless relay ====== | ||
- | |||
- | **Single-phase power relay and consumer measurement** | ||
- | |||
- | <WRAP column 350px> | ||
- | |||
- | {{ hiq_energy: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 300px> | ||
- | |||
- | | Model number: ^ RL1-WN-W | ||
- | | Mounting: | ||
- | | Dimensions: | ||
- | |||
- | ^ Used for single phase managed consumer | ||
- | | ✔ | toggling power supply | ||
- | | ✔ | measuring power and energy | ||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | ===== Applications ===== | ||
- | |||
- | * Wireless power-relay with consumer measurements | ||
- | |||
- | ===== Features ===== | ||
- | |||
- | * Wireless load management | ||
- | * Consumer measurements | ||
- | |||
- | ===== General description ===== | ||
- | |||
- | Wireless relay RL1-WN-W is a wall mounted control unit. It can switch on/off an electric load, measure active power and energy consumption. | ||
- | |||
- | This device has to be directly and continuously main powered. For network purposes, it is a Router (Repeater) i.e. it has function of maintaining radio traffic from and to other similar devices and it can also act as a parent device for battery-powered sensors of the same family. | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Technical specifications ===== | ||
- | |||
- | |< 35% 40% >| | ||
- | | POWER SUPPLY | ||
- | | WIRELESS CHARACTERISTICS | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | ::: | ||
- | | MEASURES | ||
- | | ::: | ||
- | | ::: | ||
- | | RELAY CHARACTERISTICS | ||
- | | CONNECTIONS | ||
- | | OPERATING CONDITIONS | ||
- | | PROTECTION CLASS | IP30 | | ||
- | |||
- | ===== Terminals ===== | ||
- | |||
- | <WRAP column 350px> | ||
- | |||
- | |< 100% 25% 4% 4% 33% >| | ||
- | ^ RL1-WN-W | ||
- | | PE | ||
- | | ::: | PE | ||
- | | Neutral | ||
- | | ::: | N | | ||
- | | Phase IN | ||
- | | Phase OUT | L | | ||
- | | Not used | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 300px> | ||
- | |||
- | {{ hiq_energy: | ||
- | |||
- | </ | ||
- | <WRAP clear></ | ||
- | |||
- | ===== Connection ===== | ||
- | |||
- | {{ hiq_energy: | ||
en/hiq_hw/rl1-wn-w.1565779794.txt.gz · Last modified: 2019/08/14 10:49 by goran.kocjancic