en:hiq_hw:sc1-wn
Differences
This shows you the differences between two versions of the page.
en:hiq_hw:sc1-wn [2019/07/25 12:27] – created goran.kocjancic | en:hiq_hw:sc1-wn [2019/08/20 09:10] (current) – goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Wireless smart plug ====== | ====== Wireless smart plug ====== | ||
+ | |||
+ | **Wireless socket, EU type** | ||
+ | |||
+ | <WRAP column 350px> | ||
+ | |||
+ | {{ hiq_energy: | ||
+ | |||
+ | </ | ||
+ | |||
+ | <WRAP column 300px> | ||
+ | |||
+ | | Model number: ^ SC1-WN-F | ||
+ | | Suitable for: | F type sockets (EU)| | ||
+ | |||
+ | ^ Used for single phase managed consumer | ||
+ | | ✔ | toggling power supply | ||
+ | | ✔ | measuring power and energy | ||
+ | |||
+ | </ | ||
+ | |||
+ | ===== Features ===== | ||
+ | |||
+ | * Plug and play | ||
+ | * Wireless load management | ||
+ | * Consumer measurements | ||
+ | |||
+ | ===== General description ===== | ||
+ | |||
+ | Wireless socket SC1-WN-W is a socket - plug module. It can switch on/off an electric load, measure active power and energy consumption. | ||
+ | |||
+ | This device has to be directly and continuously main powered. For network purposes, it is a Router (Repeater) i.e. it has function of maintaining radio traffic from and to other similar devices and it can also act as a parent device for battery-powered sensors of the same family. | ||
+ | |||
+ | <WRAP pagebreak></ | ||
+ | |||
+ | ===== Technical specifications ===== | ||
+ | |||
+ | |< 35% 40% >| | ||
+ | | POWER SUPPLY | ||
+ | | WIRELESS CHARACTERISTICS | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | MEASURES | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | RELAY CHARACTERISTICS | ||
+ | | CONNECTIONS | ||
+ | | OPERATING CONDITIONS | ||
+ | | PROTECTION CLASS | IP30 | | ||
+ | |||
en/hiq_hw/sc1-wn.1564057625.txt.gz · Last modified: 2019/07/25 12:27 by goran.kocjancic