en:hiq_hw:tsh-wn
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:hiq_hw:tsh-wn [2019/07/25 12:27] – created goran.kocjancic | en:hiq_hw:tsh-wn [2019/08/20 09:12] (current) – goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Wireless temperature and humidity sensor ====== | + | ====== Wireless temperature | 
| + | |||
| + | **Wireless temperature & humidity sensor** | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | {{ hiq_energy: | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <WRAP column 300px> | ||
| + | |||
| + | | Model number: ^ TSH-WN-W | ||
| + | |||
| + | |||
| + | ===== Highlights & Features ===== | ||
| + | |||
| + | * Temperature | ||
| + | * Battery powered | ||
| + | * Internal antenna | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | ===== General description ===== | ||
| + | |||
| + | TSH-WN-W is wireless room temperature | ||
| + | |||
| + | <WRAP pagebreak></ | ||
| + | |||
| + | ===== Technical specifications ===== | ||
| + | |||
| + | |< 35% 40% >| | ||
| + | | POWER SUPPLY | ||
| + | | WIRELESS CHARACTERISTICS | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | SENSOR TYPE | ||
| + | | MEASUREMENT ACCURACY | ||
| + | | | ||
| + | | OPERATING CONDITIONS | ||
| + | | | ||
| + | | BATTERY DURATION | ||
| + | | CONNECTION | ||
| + | | DEGREE OF PROTECTION | ||
| + | |||
| + | ===== Terminals | ||
| + | |||
| + | NONE | ||
en/hiq_hw/tsh-wn.1564057663.txt.gz · Last modified:  by goran.kocjancic
                
                