User Tools

Site Tools


en:hiq_hw:tsh-wn

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:hiq_hw:tsh-wn [2019/07/25 12:28] goran.kocjancicen:hiq_hw:tsh-wn [2019/08/20 09:12] (current) goran.kocjancic
Line 1: Line 1:
-====== Wireless temperature-humidity sensor ======+====== Wireless temperature & humidity sensor ====== 
 + 
 +**Wireless temperature & humidity sensor** 
 + 
 +<WRAP column 350px> 
 + 
 +{{ hiq_energy:goflex_hems:hardware:tsh-wn-w.png?nolink |}} 
 + 
 +</WRAP> 
 + 
 + 
 +<WRAP column 300px> 
 + 
 +| Model number: ^ TSH-WN-W 
 + 
 + 
 +===== Highlights & Features ===== 
 + 
 +  * Temperature and humidity measurements for indoor use 
 +  * Battery powered 
 +  * Internal antenna 
 + 
 +</WRAP> 
 + 
 + 
 +===== General description ===== 
 + 
 +TSH-WN-W is wireless room temperature sensor and an humidity sensor. 
 + 
 +<WRAP pagebreak></WRAP> 
 + 
 +===== Technical specifications ===== 
 + 
 +|< 35% 40% >| 
 +| POWER SUPPLY                  |                                               3,6V Battery | 
 +| WIRELESS CHARACTERISTICS      |                                        2405 MHz ÷ 2480 MHz | 
 +| :::                                                                      DSSS Modulation | 
 +| :::                                                     Nominal transmission Power +3dBm | 
 +| :::                                                              IEEE 802.15.4 compliant | 
 +| :::                                                                 Stack EmberZNet3.5.x | 
 +| :::                                                                      Stack version 0 | 
 +| :::                                                               Proprietary profile ID | 
 +| :::                                                           Proprietary encryption key | 
 +| SENSOR TYPE                                                                      Digital | 
 +| MEASUREMENT ACCURACY          |             Temperature -10°C to + 60°C;  Resolution 0.1 °C| 
 +|                                                                  Relative humidity +- 5% | 
 +| OPERATING CONDITIONS          |                                                -20 + 55 °C | 
 +|                                                    +10÷30°C for nominal battery duration | 
 +| BATTERY DURATION              |  > 3 years (+10°C÷30°C when transmission time > 3 minutes) | 
 +| CONNECTION                    |                                                       None | 
 +| DEGREE OF PROTECTION          |                                                      IP 55 | 
 + 
 +====Terminals ===== 
 + 
 +NONE
  
en/hiq_hw/tsh-wn.1564057685.txt.gz · Last modified: 2019/07/25 12:28 by goran.kocjancic