en:hiq_hw:tsh-wn
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:hiq_hw:tsh-wn [2019/07/25 12:28] – goran.kocjancic | en:hiq_hw:tsh-wn [2019/08/20 09:12] (current) – goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Wireless temperature-humidity sensor ====== | + | ====== Wireless temperature |
+ | |||
+ | **Wireless temperature & humidity sensor** | ||
+ | |||
+ | <WRAP column 350px> | ||
+ | |||
+ | {{ hiq_energy: | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | <WRAP column 300px> | ||
+ | |||
+ | | Model number: ^ TSH-WN-W | ||
+ | |||
+ | |||
+ | ===== Highlights & Features ===== | ||
+ | |||
+ | * Temperature and humidity | ||
+ | * Battery powered | ||
+ | * Internal antenna | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | ===== General description ===== | ||
+ | |||
+ | TSH-WN-W is wireless room temperature | ||
+ | |||
+ | <WRAP pagebreak></ | ||
+ | |||
+ | ===== Technical specifications ===== | ||
+ | |||
+ | |< 35% 40% >| | ||
+ | | POWER SUPPLY | ||
+ | | WIRELESS CHARACTERISTICS | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | ::: | ||
+ | | SENSOR TYPE | ||
+ | | MEASUREMENT ACCURACY | ||
+ | | | ||
+ | | OPERATING CONDITIONS | ||
+ | | | ||
+ | | BATTERY DURATION | ||
+ | | CONNECTION | ||
+ | | DEGREE OF PROTECTION | ||
+ | |||
+ | ===== Terminals | ||
+ | |||
+ | NONE | ||
en/hiq_hw/tsh-wn.1564057685.txt.gz · Last modified: 2019/07/25 12:28 by goran.kocjancic