en:hiq_hw:tsh-wn-w
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:hiq_hw:tsh-wn-w [2019/08/14 10:49] – ↷ Page moved from en:goflex_hems:hardware:tsh-wn-w to en:hiq_hw:tsh-wn-w goran.kocjancic | en:hiq_hw:tsh-wn-w [2019/08/20 09:12] (current) – removed goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Wireless temperature & humidity sensor ====== | ||
| - | |||
| - | **Wireless temperature & humidity sensor** | ||
| - | |||
| - | <WRAP column 350px> | ||
| - | |||
| - | {{ hiq_energy: | ||
| - | |||
| - | </ | ||
| - | |||
| - | |||
| - | <WRAP column 300px> | ||
| - | |||
| - | | Model number: ^ TSH-WN-W | ||
| - | |||
| - | |||
| - | ===== Highlights & Features ===== | ||
| - | |||
| - | * Temperature and humidity measurements for indoor use | ||
| - | * Battery powered | ||
| - | * Internal antenna | ||
| - | |||
| - | </ | ||
| - | |||
| - | |||
| - | ===== General description ===== | ||
| - | |||
| - | TSH-WN-W is wireless room temperature sensor and an humidity sensor. | ||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ===== Technical specifications ===== | ||
| - | |||
| - | |< 35% 40% >| | ||
| - | | POWER SUPPLY | ||
| - | | WIRELESS CHARACTERISTICS | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | ::: | ||
| - | | SENSOR TYPE | ||
| - | | MEASUREMENT ACCURACY | ||
| - | | | ||
| - | | OPERATING CONDITIONS | ||
| - | | | ||
| - | | BATTERY DURATION | ||
| - | | CONNECTION | ||
| - | | DEGREE OF PROTECTION | ||
| - | |||
| - | ===== Terminals ===== | ||
| - | |||
| - | NONE | ||
en/hiq_hw/tsh-wn-w.1565779795.txt.gz · Last modified: by goran.kocjancic
