en:lighting-iq:use_cases:outdoor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:lighting-iq:use_cases:outdoor [2021/04/14 09:32] – goran.kocjancic | en:lighting-iq:use_cases:outdoor [2021/04/14 17:00] (current) – [Configuration] goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Outdoor lighting ====== | ====== Outdoor lighting ====== | ||
| - | FIXME | + | Basic characteristics: |
| + | * many lights and push-buttons, | ||
| + | * time-consuming adjustment of lighting to actual needs | ||
| - | * motion sensors | + | {{: |
| - | * low light | + | |
| - | * push-button | + | |
| - | * short press -> time-out | + | |
| - | * long press -> long time-out | + | |
| - | * automatic power off | + | |
| - | * sunset -> scene " | + | |
| - | * midnight -> scene " | + | |
| - | * sunrise -> scene " | + | |
| + | ==== HIQ Lighting advantages ==== | ||
| - | {{: | + | * Scenes triggered by keys: |
| + | * Smaller number of keys | ||
| + | * Easier, faster adjustment of lighting to actual needs | ||
| + | * Easy adaptation to lifestyle change | ||
| + | * Scenes can also be triggered automatically (schedule, at night) | ||
| + | * Lights can be included in other scenes (turn off everything when leaving home) | ||
| + | |||
| + | ==== Wiring ==== | ||
| + | |||
| + | |< 450px 150px >| | ||
| + | ^ M00 - IX00 | Main entrance motion sensor | ||
| + | ^ M01 - IX01 | Yard motion sensor | ||
| + | ^ M02 - IX02 | Side entrance motion sensor | ||
| + | ^ B00.0 - IX03 | Terrace lights push-button | ||
| + | ^ B00.1 - IX04 | Patio lights push-button | ||
| + | ^ B00.2 - IX05 | Pool lights push-button | ||
| + | ^ L00 - QX00 | Lights on path to the main entrance | ||
| + | ^ L01 - QX01 | Main entrance light | | ||
| + | ^ L02 - QX02 | Yard light | | ||
| + | ^ L03 - QX03 | Lights on path to the patio | | ||
| + | ^ L04 - QX04 | Terrace lights | ||
| + | ^ L05 - QX05 | Patio lights | ||
| + | ^ L06 - QX06 | Pool lights | ||
| + | ^ L07 - QX07 | Garden lights | ||
| + | ^ L08 - QX08 | Garden light | | ||
| + | ^ L09 - QX09 | Garden light | | ||
| + | |||
| + | {{: | ||
| + | ==== Configuration ==== | ||
| + | |||
| + | - Configure inputs: | ||
| + | - Input 0 as '' | ||
| + | - Input 1 as '' | ||
| + | - Input 2 as '' | ||
| + | - Input 3 as '' | ||
| + | - Input 4 as '' | ||
| + | - Input 5 as '' | ||
| + | - Configure timeouts: | ||
| + | - 30 s for Light 1 | ||
| + | - 300 s for Light 2 | ||
| + | - Configure scenes: | ||
| + | - All off: scene 0 as all off | ||
| + | - Evening on: scene 1 as on for Lights 7, 8 and 9 | ||
| + | - Evening off: scene 2 as off for Lights 7, 8 and 9 | ||
| + | - Full: scene 3 as all on | ||
| + | - Set schedules: | ||
| + | - Evening: set scene 1 at sunset scene 2 at midnight | ||
| + | |||
| + | {{: | ||
en/lighting-iq/use_cases/outdoor.1618392767.txt.gz · Last modified: by goran.kocjancic
