en:ms_main:hiq_lighting:introduction
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:ms_main:hiq_lighting:introduction [2020/04/18 08:29] – created marjan_strnad | en:ms_main:hiq_lighting:introduction [2020/04/25 15:53] (current) – removed marjan_strnad | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== HEMS Introduction ====== | ||
- | |||
- | Home Energy Management System (HEMS) is a system for: | ||
- | * monitoring electricity flows at home (consumption, | ||
- | * control of key consumers, | ||
- | * optimizing consumption in terms of reducing consumption and using cheaper energy to ensure the same comfort with lower costs. | ||
- | |||
- | {{: | ||
- | |||
- | ===== HEMS Controller ===== | ||
- | |||
- | It consists of an HEMS master controller ([[en: | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Power sensors ===== | ||
- | |||
- | The measurement of electrical power and energy of all energy sources and main electrical consumers is provided by single-phase ([[en: | ||
- | * **1 grid** power sensor | ||
- | * up to **3** sensors for local power **plants** (PV, Wind, Cogeneration, | ||
- | * up to **2** local **storage** systems (home battery) | ||
- | * up to **4** managed **consumers** (electrical heating, electrical water heater, washing machine, tumble dryer, ...) | ||
- | |||
- | ===== Power relays ===== | ||
- | |||
- | Are used for control of managed consumers. Power relays are toggling power supply or enabling signal for the operation of the device. They are controlled directly from HEMS master controller [[en: | ||
- | |||
- | ===== Push buttons ===== | ||
- | |||
- | Are used for manual control of managed devices. Push buttons are directly wired to HEMS master controller [[en: | ||
- | |||
- | {{: | ||
- | |||
- | |||
en/ms_main/hiq_lighting/introduction.1587198569.txt.gz · Last modified: 2020/04/18 08:29 by marjan_strnad