en:ms_main:ir-a12dl-lc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:ms_main:ir-a12dl-lc [2020/11/23 12:52] – created marjan_strnad | en:ms_main:ir-a12dl-lc [2020/11/23 13:36] (current) – marjan_strnad | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| <WRAP column 325px> | <WRAP column 325px> | ||
| - | {{: | + | {{: |
| </ | </ | ||
| Line 18: | Line 18: | ||
| * Motion detector | * Motion detector | ||
| * Ready light | * Ready light | ||
| - | * Intrusion detector | ||
| * Lighting control | * Lighting control | ||
| * GRMS | * GRMS | ||
| Line 54: | Line 53: | ||
| \\ | \\ | ||
| ===== Range ===== | ===== Range ===== | ||
| - | + | {{: | |
| - | {{: | + | |
| <WRAP pagebreak></ | <WRAP pagebreak></ | ||
| Line 61: | Line 59: | ||
| ===== Technical specifications ===== | ===== Technical specifications ===== | ||
| | Current draw | 10 mA from DALI bus| | | Current draw | 10 mA from DALI bus| | ||
| - | | Temperature | 0°C ~ 50°C| | + | | Temperature | |
| | Operating humidity| | | Operating humidity| | ||
| | Connecting Wires | 0.5~1.5 mm², solid or stranded wire| | | Connecting Wires | 0.5~1.5 mm², solid or stranded wire| | ||
| - | | Weight | + | | Weight |
| ===== Dimensions ===== | ===== Dimensions ===== | ||
| - | {{: | + | {{: |
| - | + | ||
| - | <WRAP pagebreak></ | + | |
| ===== Terminals ===== | ===== Terminals ===== | ||
| Line 76: | Line 72: | ||
| ===== Installation ===== | ===== Installation ===== | ||
| - | {{: | + | {{: |
| - | <WRAP pagebreak></ | ||
| ===== Settings ===== | ===== Settings ===== | ||
| - | {{: | + | {{: |
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
en/ms_main/ir-a12dl-lc.1606135933.txt.gz · Last modified: by marjan_strnad
