en:ms_main:ps-60-24
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:ms_main:ps-60-24 [2021/01/11 11:56] – [Technical specification] alen.mejak | en:ms_main:ps-60-24 [2021/01/17 22:25] (current) – marjan_strnad | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * Universal AC input voltage and full power up to 50°C | * Universal AC input voltage and full power up to 50°C | ||
| * Efficiency > 84.0% @ 230Vac | * Efficiency > 84.0% @ 230Vac | ||
| - | |||
| <WRAP clear></ | <WRAP clear></ | ||
| - | |||
| ===== Technical specification ===== | ===== Technical specification ===== | ||
| Line 33: | Line 31: | ||
| | Output current | | Output current | ||
| | Rated Current | | Rated Current | ||
| - | | Voltage adj. range | +-10% | | + | | Voltage adj. range | +-10% | |
| | Voltage tolerance | | Voltage tolerance | ||
| | Input current | | Input current | ||
| - | | Efficiency | ||
| | Operating temperature | | Operating temperature | ||
| | Storage temperature | | Storage temperature | ||
| + | |||
| + | <WRAP pagebreak></ | ||
| ===== Dimensions ===== | ===== Dimensions ===== | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| ===== Pin assignment ===== | ===== Pin assignment ===== | ||
| - | {{: | + | {{: |
| + | |||
| + | |||
| + | ===== Safety Standards ===== | ||
| + | |||
| + | * UL60950-1 | ||
| + | * TUV EN60950-1 | ||
| + | * EN50178 | ||
en/ms_main/ps-60-24.1610366203.txt.gz · Last modified: by alen.mejak
