en:ms_main:sth-3-iq
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:ms_main:sth-3-iq [2020/05/25 16:35] – marjan_strnad | en:ms_main:sth-3-iq [2020/05/27 14:21] (current) – removed marjan_strnad | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Smoke detector ====== | ||
- | ====== Temperature and Humidity monitor ====== | ||
- | |||
- | <WRAP column 325px> | ||
- | |||
- | {{: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 430px> | ||
- | |||
- | | Model number: ^ STH-3-IQ | ||
- | | Connects to: | EnOcean wireless | ||
- | | Mounting: | ||
- | |||
- | </ | ||
- | |||
- | \\ | ||
- | ===== Applications ===== | ||
- | * Fire alarm | ||
- | * Indoor air quality control in homes and buildings | ||
- | * HVAC control | ||
- | * Maintenance optimization in homes and buildings | ||
- | * Enhancement of building energy efficiency | ||
- | * Development of new services: home care, home support, well-being, cooling/ | ||
- | |||
- | A new generation connected smoke detector that also comes with ambient temperature and relative humidity sensors. | ||
- | Thanks to its edge computing architecture and IZIAIR embedded algorithm, a sensor calculates an indoor air quality index to help you take the appropriate actions. | ||
- | An ideal product for connected homes and any type of buildings. | ||
- | |||
- | * 2-in-1 smoke detector and Indoor Air Quality monitor | ||
- | * IZIAIR Indoor Air Quality Index | ||
- | * Wireless sensor for easy and fast installation | ||
- | * Up to 10-year battery life for the product and wireless connection | ||
- | * Elegantly designed detector that blends in with any decor | ||
- | |||
- | |||
- | <WRAP clear></ | ||
- | \\ | ||
- | ===== Features ===== | ||
- | |||
- | ==== Basic ==== | ||
- | * Smoke alarm | ||
- | * Temperature and humidity measurement | ||
- | |||
- | ==== Advanced ==== | ||
- | * Low-battery indicator | ||
- | * End-of-life warning | ||
- | * Manual detector test | ||
- | * Functional self-test (every 45 sec.) | ||
- | * Pause detector (10 min.) | ||
- | * Pause low battery warning (8 hr.) | ||
- | * Permanent "keep alive" status | ||
- | * Algorithm analyses false alarm conditions and makes suitable recommendations | ||
- | * Alarm log | ||
- | * Detector maintenance log | ||
- | * Residual battery life | ||
- | * IZIAIR Air quality index (5 levels) | ||
- | * Recommendations and user actions to improve comfort and indoor air quality | ||
- | |||
- | ===== Characteristics ===== | ||
- | * Photoelectric type smoke detector | ||
- | * Temperature. Resolution: 0.2°C | ||
- | * Humidity. Resolution: 1% RH | ||
- | |||
- | * Acoustic power: > 85 dB à 3 m | ||
- | * Operation indicator: 2 red and orange flashing LEDs | ||
- | * Insect protection: Prevents false alarms | ||
- | |||
- | * Power supply: 2 integrated and sealed lithium batteries | ||
- | * Battery life: up to 10 years according to wireless protocol and environment | ||
- | * Dimensions: L 105 mm x W 105 mm x H 30 mm | ||
- | * Net weight: 150 g (including battery and base) | ||
en/ms_main/sth-3-iq.1590424548.txt.gz · Last modified: 2020/05/25 16:35 by marjan_strnad