en:ms_main:sw-w3
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:ms_main:sw-w3 [2020/04/20 05:23] – created marjan_strnad | en:ms_main:sw-w3 [2020/04/21 04:12] (current) – marjan_strnad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | **4 buttons input** | ||
| <WRAP column 350px> | <WRAP column 350px> | ||
| - | {{ | + | {{:en: |
| </ | </ | ||
| Line 14: | Line 13: | ||
| | Mounting: | | Mounting: | ||
| | Dimensions: | | Dimensions: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 400px> | ||
| ===== Applications ===== | ===== Applications ===== | ||
| - | * Push buttons | + | * 4 Push buttons |
| * Individual light / dimmer button | * Individual light / dimmer button | ||
| * Blinds up/down button | * Blinds up/down button | ||
| Line 27: | Line 30: | ||
| ===== Features ===== | ===== Features ===== | ||
| - | * quick set any lights and/or blinds to predefined value | ||
| * configurable button action: | * configurable button action: | ||
| * on/off | * on/off | ||
| * dimmer push button (on/off and 0..100%) | * dimmer push button (on/off and 0..100%) | ||
| * blinds up/down | * blinds up/down | ||
| - | * scene | + | |
| ===== General description ===== | ===== General description ===== | ||
| - | SW-W3-IQ is in wall compact | + | SW-W3-IQ is in wall compact |
| + | |||
| + | <WRAP pagebreak></ | ||
| ===== Technical specification ===== | ===== Technical specification ===== | ||
| Line 41: | Line 45: | ||
| | LED outputs: | | LED outputs: | ||
| | Inputs: | | Inputs: | ||
| + | | | 0..10 V (10 bit, 0..1023) or potentiometer | | ||
| | Power supply: | | Power supply: | ||
| | Ingress protection: | | Ingress protection: | ||
| Line 46: | Line 51: | ||
| | Storage temperature: | | Storage temperature: | ||
| | Relative humidity: | | Relative humidity: | ||
| - | + | | Standards: | |
| - | <WRAP pagebreak></ | + | |
| ===== Terminals ===== | ===== Terminals ===== | ||
| - | | IEX2 Bus ^ +24V | IEX2 Bus | | + | {{:en:ms_main:sw-w3_wiring.png? |
| - | | ::: ^ CANH | ::: | | + | |
| - | | ::: | + | |
| - | | ::: | + | |
| - | | ||| | + | |
| - | | 1st push-button | + | |
| - | | ::: | + | |
| - | | 2nd push-button | + | |
| - | | ::: | + | |
| - | | 3th push-button | + | |
| - | | ::: | + | |
| - | | 4th push-button | + | |
| - | | ::: | + | |
| - | | ||| | + | |
| - | | 1st LED indicator | + | |
| - | | ::: | + | |
| - | | 2nd LED indicator | + | |
| - | | ::: | + | |
| - | | 3th LED indicator | + | |
| - | | ::: | + | |
| - | | 4th LED indicator | + | |
| - | | ::: | + | |
en/ms_main/sw-w3.1587360203.txt.gz · Last modified: by marjan_strnad
