iot_linker_1_ethernet_port
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| iot_linker_1_ethernet_port [2020/09/10 06:19] – created alen.mejak | iot_linker_1_ethernet_port [2020/09/21 12:34] (current) – [Technical specifications] alen.mejak | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== IOT Linker 1 Ethernet Port====== | ====== IOT Linker 1 Ethernet Port====== | ||
| - | **connected | + | **connected |
| <WRAP column 350px> | <WRAP column 350px> | ||
| Line 14: | Line 14: | ||
| | Order code: ^ IOT-L2-1 | | Order code: ^ IOT-L2-1 | ||
| | Mounting: | | Mounting: | ||
| - | | Dimensions: | + | | Dimensions: |
| | Connection: | | Connection: | ||
| Line 22: | Line 22: | ||
| <WRAP clear></ | <WRAP clear></ | ||
| - | * Robust and safe connection of your Home to HIQ Universe cloud platform. | + | * Robust and safe connection of HIQ and 4S systems |
| * Secure access and communication (TLS encryption) | * Secure access and communication (TLS encryption) | ||
| * Local data buffer, no data loss | * Local data buffer, no data loss | ||
| * User data safety according to GDPR | * User data safety according to GDPR | ||
| + | * Secure remote access to HIQ MC controllers | ||
| Line 32: | Line 33: | ||
| - | \\ | + | |
| + | ===== Technical specifications ===== | ||
| + | |||
| + | Power supply: | ||
| + | | 1st option: | ||
| + | | 2nd option: | ||
| + | | Storage: | ||
| + | | USB Host: | 1x 2.0 Type-A | ||
| + | | Network: | ||
| + | | Working temp.: | ||
| + | | 4G connection : | USB | | ||
| + | | Software : | IOT linker system software is sold separately on MicroSD card | | | ||
| + | |||
| + | ===== Mounting ===== | ||
| + | |||
| + | **DIN Rail or Wall** | ||
| + | |||
| + | |||
| + | |||
| + | {{en: | ||
iot_linker_1_ethernet_port.1599718785.txt.gz · Last modified: by alen.mejak
