it:hiq_building_automation:hiq_home:general:devices
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| it:hiq_building_automation:hiq_home:general:devices [2018/09/20 10:10] – diego.defecondo | it:hiq_building_automation:hiq_home:general:devices [2018/10/08 10:43] (current) – eliminata goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | FIXME ** Questa pagina non è ancora completamente tradotta. Chi può potrebbe aiutarne il completamento. ** \\ // (Rimuovere questo paragrafo a lavoro completato) // | ||
| - | |||
| - | ======Dispositivi controllabili con HIQ ====== | ||
| - | |||
| - | ===== Luci ===== | ||
| - | |||
| - | <WRAP column 40%> | ||
| - | |||
| - | **Che tipo di luci posso controllare? | ||
| - | |||
| - | * Normali (On/ | ||
| - | * Normali dimmerabili | ||
| - | * Dimmerabili con DALI | ||
| - | * Dimmerabili strisce a LED | ||
| - | * Dimmerabili strisce a LED RGB | ||
| - | |||
| - | |||
| - | **Come sono controllabili? | ||
| - | |||
| - | * Tramite pulsante locale e/o rilevatore di presenza | ||
| - | * Tramite scenari pre-programmati | ||
| - | * Tramite telecomando IR | ||
| - | * Tramite applicazioni HIQ | ||
| - | |||
| - | **Perché controllare le luci con HIQ?** | ||
| - | |||
| - | * Semplicità di utilizzo | ||
| - | * Modo/i temporizzati | ||
| - | * Controllo di più luci con scenari preimpostati | ||
| - | * Semplice visualizzazione con HIQ commander | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 50%> | ||
| - | |||
| - | {{ hiq_building_automation: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | ^ Dispositivi controllati | ||
| - | | Luci generiche On/ | ||
| - | | Luci - 230 VAC Dimmerabili | ||
| - | | Luci- DALI | ::: | 8 | ||
| - | | Luci- strip a led | ::: | 4 | ||
| - | | Luci- RGB(W) strip a led | ||
| - | | ||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ===== Tapparelle ===== | ||
| - | |||
| - | <WRAP column 40%> | ||
| - | |||
| - | **Quali tipi di tapparelle si possono comandare? | ||
| - | |||
| - | * Tapparella/ | ||
| - | * Tenda | ||
| - | * Cappottina | ||
| - | * Ombreggiante | ||
| - | * Telo da proiezione | ||
| - | | ||
| - | |||
| - | In genere tutti i tipi di tapparelle motorizzate con fine corsa. | ||
| - | |||
| - | **Come controlliamo la tapparella? | ||
| - | |||
| - | * tramite comando locale | ||
| - | * Tramite scenario | ||
| - | * Tramite telecomando IR | ||
| - | * Tramite HIQ APP | ||
| - | | ||
| - | **Perché controllare le tapparelle? | ||
| - | |||
| - | * Controllo locale semplificato, | ||
| - | * Controllo di più tapparelle tramite scenari. | ||
| - | * Semplice visualizzazione tramite HIQ commander. | ||
| - | </ | ||
| - | |||
| - | <WRAP column 50%> | ||
| - | |||
| - | {{ hiq_building_automation: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | ^ Dispositivi Controllabili | ||
| - | | Tapparelle, persiane , tende | ||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ===== Prese di potenza comandate ===== | ||
| - | |||
| - | <WRAP column 40%> | ||
| - | |||
| - | **Controllo individuale delle prese di potenza:** | ||
| - | * Luci da tavolino | ||
| - | * piantane luminose | ||
| - | * Ventilatori | ||
| - | * Luci di natale | ||
| - | * Piccoli apparecchi domestici, quali macchina da caffè, riscaldatori d' | ||
| - | * Scalda acqua | ||
| - | * Boiller | ||
| - | * Lavatrice | ||
| - | * Asciugatrice | ||
| - | |||
| - | **Prese comandabili in gruppo:** | ||
| - | * spegnimento di gruppo di prese durante la notte o assenza di persone | ||
| - | * Questa funzione non va usata per apparecchiature alimentate in maniera costante, quali frigo , congelatore ecc. | ||
| - | | ||
| - | **Come comandare le prese?** | ||
| - | * Da pulsante locale | ||
| - | * Tramite scenario | ||
| - | * Tramite telecomando IR | ||
| - | * Tramite HIQ APP | ||
| - | |||
| - | **Perché comandare le prese?** | ||
| - | |||
| - | * Controllo locale semplificato | ||
| - | * Modalità temporizzata | ||
| - | * Controllo di gruppo con unico comando o tramite scenari | ||
| - | * Semplice visualizzazione tramite HIQ commander. | ||
| - | * Spegnimento automatico di apparecchi quali ferro da stiro, piano di cottura | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 50%> | ||
| - | |||
| - | {{ hiq_building_automation: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | ^ Dispositivo controllabile | ||
| - | | Prese di potenza | ||
| - | |||
| - | * Si raccomanda l'uso di relè di potenza esterno. | ||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ===== Aspiratori | ||
| - | |||
| - | <WRAP column 40%> | ||
| - | |||
| - | Tutti i ventilatori a velocità fissa in bagni, cucina, garage. | ||
| - | |||
| - | **Come comandare i ventilatori? | ||
| - | * Da pulsante locale | ||
| - | * Tramite scenario | ||
| - | * Tramite telecomando IR | ||
| - | * Tramite HIQ APP | ||
| - | |||
| - | |||
| - | **Perché controllare i ventilatori? | ||
| - | |||
| - | * Controllo locale semplificato | ||
| - | * Modalità temporizzata | ||
| - | * Controllo di gruppo con unico comando o tramite scenari | ||
| - | * Semplice visualizzazione tramite HIQ commander. | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 50%> | ||
| - | |||
| - | {{ hiq_building_automation: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | ^ Dispositivo controllabile | ||
| - | |Aspiratore | ||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ===== Scenari ===== | ||
| - | |||
| - | <WRAP column 40%> | ||
| - | |||
| - | Definizione di scenari, a un gruppo | ||
| - | |||
| - | **Scenari possono essere controllati da:** | ||
| - | * Pulsante con indicazione luminosa | ||
| - | * Tramite telecomando IR | ||
| - | * Tramite HIQ APP | ||
| - | | ||
| - | | ||
| - | Affected devices are simple selected in PC GUI application. | ||
| - | |||
| - | User can easy store actual state of all affected lights and position of affected blinds into scene by long-press scene button. | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 50%> | ||
| - | |||
| - | {{ hiq_building_automation: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | ^ Controlled device | ||
| - | | Scene push-button with LED indicator | **16** | ||
| - | | Scene touch panel | ::: | / | ||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ===== HVAC ===== | ||
| - | |||
| - | Multi zone temperature control maintain optimum temperature each room, depending on the purpose and the actual needs. | ||
| - | HiQ supports multiple schedules for heating / cooling and advanced energy efficiency algorithms. | ||
| - | |||
| - | <WRAP column 40%> | ||
| - | |||
| - | **Supported devices:** | ||
| - | * Heating/ | ||
| - | * Boiler | ||
| - | * Chiller | ||
| - | * Heat pump | ||
| - | * Heating/ | ||
| - | * Fan-coils (Convectors) | ||
| - | * Radiators | ||
| - | * Surface heating and cooling (floor, ceiling or wall) | ||
| - | * Air-conditioners (ON/OFF) | ||
| - | * Domestic water heating | ||
| - | |||
| - | **How HVAC devices are controlled? | ||
| - | * Locally with thermostat | ||
| - | * From HIQ applications | ||
| - | |||
| - | **Features: | ||
| - | * Easy local setpoint correction | ||
| - | * Advanced fan-coil functions: | ||
| - | * time limited MAX mode | ||
| - | * fan speed limitation | ||
| - | * 3 setpoint timetables | ||
| - | * set active setpoint | ||
| - | * Hi / Low limits for setpoint | ||
| - | * Easy configuration with PC GUI | ||
| - | * Automatically disable heating / cooling when window is open or condensation point is reached (in cooling mode) | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 50%> | ||
| - | |||
| - | {{ hiq_building_automation: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ^ Controlled device | ||
| - | | HVAC - Zone thermostat | ||
| - | | ::: | ::: | ::: | [[hiq_hardware: | ||
| - | | ::: | ::: | ::: | [[hiq_hardware: | ||
| - | | ::: | ::: | ::: | [[hiq_hardware: | ||
| - | | HVAC - Fan-coil | ||
| - | | HVAC - Radiator valve | **5** | ||
| - | | HVAC - Floor heating valve | ::: | ::: | ::: | ::: | | ||
| - | | HVAC - Ceiling cooling valve | ::: | ::: | ::: | ::: | | ||
| - | | HVAC - Boiler (On/ | ||
| - | | HVAC - Chiller (On/ | ||
| - | |||
| - | |||
| - | |||
| - | ===== Access control ===== | ||
| - | |||
| - | <WRAP column 40%> | ||
| - | |||
| - | **Supported devices:** | ||
| - | |||
| - | * Unlock your door using smartphone and HIQ Commander | ||
| - | * Intercoms (IP and analog, voice and/or video versions) | ||
| - | * Fingerprint readers | ||
| - | * RFID readers | ||
| - | * GSM modem | ||
| - | |||
| - | **How acces control devices are controlled? | ||
| - | |||
| - | * Locally with push-buttons (on the inner wall) | ||
| - | * From HIQ applications | ||
| - | * From access control device | ||
| - | |||
| - | **Why link your access control device with HIQ?** | ||
| - | |||
| - | * Open your door with HIQ applications | ||
| - | * Add remote function | ||
| - | * Unique identification creates the ideal conditions for a HIQ home system that works as efficiently as possible so that your house knows who is at home | ||
| - | * Access control monitoring | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 20%> | ||
| - | |||
| - | {{hiq_hardware: | ||
| - | |||
| - | {{ hiq_hardware: | ||
| - | |||
| - | |||
| - | </ | ||
| - | |||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | ===== Safety & security ===== | ||
| - | |||
| - | <WRAP column 40%> | ||
| - | |||
| - | **Supported devices:** | ||
| - | |||
| - | * Motion sensors | ||
| - | * Door/window sensors | ||
| - | * Gas sensors (CH< | ||
| - | * Smoke detectors | ||
| - | * Water leak detectors | ||
| - | * Air quality sensors | ||
| - | * Various gas detection (CO< | ||
| - | * Condensation sensors | ||
| - | * GSM modem | ||
| - | |||
| - | **Alarm transmission: | ||
| - | |||
| - | * Indication with a horn/light (or a scene) which is linked to an appropriate output. | ||
| - | * Connection with home alarm. | ||
| - | * The appropriate output can be connected to actuator which closes the water / gas in the whole house/ | ||
| - | * Switch off cooling when condensation occurs. | ||
| - | * Connection with ventilation/ | ||
| - | * Connection with [[hiq_hardware: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 30%> | ||
| - | |||
| - | {{ hiq_hardware: | ||
| - | {{ hiq_hardware: | ||
| - | |||
| - | </ | ||
| - | <WRAP clear></ | ||
| - | <WRAP pagebreak></ | ||
it/hiq_building_automation/hiq_home/general/devices.1537438259.txt.gz · Last modified: by diego.defecondo
