User Tools

Site Tools


op-8

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
op-8 [2021/07/12 09:09] – [Technical specifications] alen.mejakop-8 [2021/07/12 10:04] (current) – [Optional- Wall mounting kit] alen.mejak
Line 52: Line 52:
 |    |analog input 0...10V (10bit, 0..1023)| |    |analog input 0...10V (10bit, 0..1023)|
 |**Temperature measurement**|from 0°C to +50°C| |**Temperature measurement**|from 0°C to +50°C|
-                   error:              0.5°C typ.(0°C to +50°C, backlight at 20%) | +|error:             |0.5°C typ.(0°C to +50°C, backlight at 20%) | 
-       resolution:    0.1°C (12bit)                      | +|resolution:   |0.1°C (12bit)                      | 
-| readout:                                    0.1°C (254 equals 25.4°C)| +|readout:                         |0.1°C (254 equals 25.4°C)| 
-| **Humidity measurement**:                        from 0 to 100%rh, non-condensing                    | +|**Humidity measurement**:                   |from 0 to 100%rh, non-condensing                    | 
-| error:                |                      2% rh @25°C| +|error:                |2% rh @25°C| 
-| response time:                  |                    15s| +|response time:                  |15s| 
-| stability:                    |                   1% rh @ 50% rh in 5 years| +|stability:                    |1% rh @ 50% rh in 5 years| 
-| resolution:                |                      1% (7 bit)| +|resolution:                |1% (7 bit)| 
-| readout:                  |                    1% rh (45 equals 45% rh)| +|readout:                  |1% rh (45 equals 45% rh)| 
-| **External temperature sensor**:                    |                   ES-P, ES-B or ES-W| +|**External temperature sensor**:                    |ES-P, ES-B or ES-W| 
-| **Power supply**:                |                      24V (18..28V) 50mA| +|**Power supply**:                |24V (18..28V) 50mA| 
-| **Degree of protection**:                  |                    IP20| +|**Degree of protection**:                  |IP20| 
-| **Operating conditions**:                    |                   0..50°C, 0..85% rh non-condensing| +|**Operating conditions**:                    |0..50°C, 0..85% rh non-condensing| 
-| **Storage temperature**:                  |                    -20..75°C| +|**Storage temperature**:                  |-20..75°C| 
-| **Mounting**:                    |                   M4 installation box or wall| +|**Mounting**:                    |M4 installation box or wall| 
-| **Dimensions**:                  |                    144x80x7mm| +|**Dimensions**:                  |144x80x7mm| 
-| **Weight**:                    |                   200g| +|**Weight**:                    |200g| 
-| **Level of ambient pollution**:                    |                   2| +|**Level of ambient pollution**:                    |2| 
-| **Standards**:                    |                   EN 60730-1|+|**Standards**:                    |EN 60730-1|
  
  
 ===== Terminals ===== ===== Terminals =====
  
-| Lights power supply ^  L  ^     | Relay outputs common |   | Power supply          19   ^ 24V | +24 VDC power supply  | 
-| :::                  L  ^     | :::                  |:::| :::                  ^  20    0V | 0 VDC power supply    | 
-|                                                  |:::|                      ^  21                             | 
-| Light 0 live        ^ QX0 ^     | Relay output 0       |:::| Digital input 0      ^  22   ^ IX0 | Light 0 push-button   | 
-|                                                  |:::|                      ^  23                             | 
-| Light 1 live        ^ QX1 ^     | Relay output 1       |:::| Digital input 1      ^  24   ^ IX1 | Light 1 push-button   | 
-| Light 2 live        ^ QX2 ^     | Relay output 2       |:::| Digital input 2      ^  25   ^ IX2 | Light 2 push-button   | 
-|                                                  |:::|                      ^  26                             | 
-| Light 3 live        ^ QX3 ^     | Relay output 3       |:::| Digital input 3      ^  27   ^ IX3 | Light 3 push-button   | 
-|                                                       ||||:::                                   |                     ||| 
-| Light 4 live        ^ QX4 ^  10   | Relay output 4       |:::| Digital input 4      ^  28   ^ IX4 | Light 4 push-button   | 
-|                          11                        |:::|                      ^  29                             | 
-| Light 5 live        ^ QX5 ^  12   | Relay output 5       |:::| Digital input 5      ^  30   ^ IX5 | Light 5 push-button   | 
-| Light 6 live        ^ QX6 ^  13   | Relay output 6       |:::| Digital input 6      ^  31   ^ IX6 | Light 6 push-button   | 
-|                          14                        |:::|                      ^  32                             | 
-| Light 7 live        ^ QX7 ^  15   | Relay output 7       |:::| Digital input 7      ^  33   ^ IX7 | Light 7 push-button   | 
-| Light 8 live        ^ QX8 ^  16   | Relay output 8       |:::| Digital input 8      ^  34   ^ IX8 | Light 8 push-button   | 
-|                          17                        |:::|                      ^  35                             | 
-| Light 9 live        ^ QX9 ^  18   | Relay output 9       |:::| Digital input 9      ^  36   ^ IX9 | Light 9 push-button   | 
  
-{{  hiq_hardware:lc-10-iq-in.png?direct 1000 }}+ 
 +{{hiq_hardware:op-8_terminals.png }} 
 + 
 +===== OptionalWall mounting kit ===== 
 + 
 +<WRAP column 550px> 
 + 
 +{{hiq_hardware:op-8_wall_kit.png|}}  
 + 
 + 
 +</WRAP> 
 + 
 +<WRAP column 250px> 
 + 
 +| Order code ^ OP-8 Wall Kit |  
 + 
 +</WRAP> 
 + 
 +<WRAP clear></WRAP> 
op-8.1626080990.txt.gz · Last modified: 2021/07/12 09:09 by alen.mejak