robotina_bms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| robotina_bms [2022/04/26 07:13] – [BM-C Master Controller] alen.mejak | robotina_bms [2023/03/17 06:11] (current) – [BM-CS Cell sensor] alen.mejak | ||
|---|---|---|---|
| Line 79: | Line 79: | ||
| - | *More on*: | + | More: |
| http:// | http:// | ||
| ====BM-CS | ====BM-CS | ||
| Line 109: | Line 109: | ||
| |<600px 200px 100px>| | |<600px 200px 100px>| | ||
| - | ^ Power supply | + | ^ Power supply |
| - | | ::: | BM-SS-12 | 12 VDC (7.5 .. 15.6 VDC) | | + | | ::: | BM-CS-12 | 12 VDC (7.5 .. 15.6 VDC) | |
| - | ^ Power loss | BM-SS-02 | 110 mW | | + | ^ Power loss | BM-CS-02 | 110 mW | |
| - | | ::: | BM-SS-12 | 90 mW | | + | | ::: | BM-CS-12 | 90 mW | |
| ^ Operating temperature | ^ Operating temperature | ||
| | ::: | max | -10 .. 55 °C | | | ::: | max | -10 .. 55 °C | | ||
| Line 121: | Line 121: | ||
| | ::: | height max | 95 mm | | | ::: | height max | 95 mm | | ||
| | ::: | depth | 25 mm | | | ::: | depth | 25 mm | | ||
| - | ^ Voltage measurements | + | ^ Voltage measurements |
| - | | ::: | BM-SS-12 | 7.5 .. 15.6 VDC | | + | | ::: | BM-CS-12 | 7.5 .. 15.6 VDC | |
| | ::: | accuracy | | ::: | accuracy | ||
| | ::: | resolution | | ::: | resolution | ||
| Line 155: | Line 155: | ||
| <WRAP clear></ | <WRAP clear></ | ||
| - | ==== BM-SS-A1 | + | ==== BM-SS String master==== |
| <WRAP column 450px> | <WRAP column 450px> | ||
| Line 271: | Line 271: | ||
| {{hiq_hardware: | {{hiq_hardware: | ||
| + | |||
| + | ====BM-HMI touch screen HMI 7“ ==== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | ====BM-TH Temperature and humidity sensor ==== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ====BM-L IOT Linker ==== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | ====BM-PS Power Supply ==== | ||
| + | |||
| + | http:// | ||
robotina_bms.1650957204.txt.gz · Last modified: by alen.mejak
