temperature_and_humidity_sensor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| temperature_and_humidity_sensor [2021/12/17 08:47] – alen.mejak | temperature_and_humidity_sensor [2021/12/17 10:52] (current) – [Wiring] alen.mejak | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <WRAP column 600px> | <WRAP column 600px> | ||
| - | {{:en:touch_hmi_wiki.png}} | + | {{:hiq_hardware:rb-100-th_wiki.png}} |
| Line 11: | Line 11: | ||
| <WRAP column 350px> | <WRAP column 350px> | ||
| - | |< 100% 40% 60% >| | + | |< 100% 35% 65% >| |
| - | | Model number | + | | Model number: ^ RB-100-TH |
| | Mounting: | | Mounting: | ||
| | Dimensions: | | Dimensions: | ||
| Line 19: | Line 19: | ||
| </ | </ | ||
| + | |||
| + | ===== Applications ===== | ||
| + | * Widely used in building automation | ||
| + | * Climate and HVAC signal collection | ||
| + | * Integrated use of temperature and humidity and chemical industries etc. | ||
| + | |||
| + | ===== Features ===== | ||
| + | * High measurement accuracy | ||
| + | * Built-in high-performance microprocessor | ||
| + | * Multiple probes available | ||
| + | * Integrated use of temperature and humidity | ||
| + | * Superior performance and long-term stability | ||
| + | |||
| + | ===== Technical specifications ===== | ||
| + | |||
| + | |||
| + | | Power supply: | ||
| + | | Signal output: | ||
| + | | Digital output: | ||
| + | | | Device baud rate 2400, 4800, 9600 optional, default 4800 | | ||
| + | | | Byte format 8-bit data bit, 1 stop bit, no parity | ||
| + | | Measuring temperature | ||
| + | | Measuring humidity : | Relative humidity 0%-100% RH| | ||
| + | | Temperature accuracy | ||
| + | | Humidity accuracy | ||
| + | | Long-term stability | ||
| + | | Response time : | Temperature <18sec (1m/s wind speed), Humidity < 6sec (1m/s wind speed) | | ||
| + | |||
| + | ===== Wiring ===== | ||
| + | |||
| + | |||
| + | {{ hiq_hardware: | ||
| + | |||
| + | <WRAP pagebreak></ | ||
| + | |||
temperature_and_humidity_sensor.1639730878.txt.gz · Last modified: by alen.mejak
