====== Temperature and humidity sensor ======
**Room temperature and humidity sensor**
{{ hiq_energy:goflex_hems:hardware:ts-h.png?nolink |}}
| Model number: ^ TS-H |
| Mounting: | on-wall |
| Dimensions: | 71×71×27mm |
^ Require: ||
| IEX-2 bus expander | [[en:goflex_hems:hardware:cad-be-prot-iq|CAD-BE-PROT-IQ]] |
^ Compatible external sensors: ||
| ES temperature probe | [[en:goflex_hems:hardware:es|ES]] |
===== Applications =====
* room temperature and humidity measurements
===== Technical specification =====
|< 35% 40% >|
| Temperature measurement | internal and external |
| ::: | range: 0°C to +50°C |
| ::: | error: max. ±2°C (0°C to +50°C) |
| ::: | typ. ±0.5°C (0°C to +50°C, backlight at 20%) |
| ::: | resolution: 0.1°C (12 bit) |
| ::: | readout: 0.1°C (254 equals 25.4°C) |
| Humidity measurement | internal |
| ::: | range: 0..100% rh, non-condensing |
| ::: | error: ±2% rh @ 25°C |
| ::: | response time 15s |
| ::: | stability ±1% rh @ 50% rh in 5 years |
| ::: | resolution 1% (7 bit) |
| ::: | readout 1% rh (45 equals 45% rh) |
| Power consumption | 24V (18..26V), 15mA |
| IEX-2 baud rate | 20, 50, 100, 250, 500kbps, auto selectable |
| Degree of protection | IP20 |
| Operating conditions | 0..50°C, 0..85% rh non-condensing |
| Storage temperature | -20..75°C |
| Mounting | wall surface |
| Dimension | 71x71x27mm |
| Weight gross | 100g |
| Level of ambient pollution | 2 |
| Standards | EN 61000-6-2, EN 61000-6-3 |
===== Terminals =====
|< 100% 30% 20% 50% >|
^ TS-H | ||
| GND ^ BE-PROT-IQ | GND |
| CANL | ::: | CANL |
| CANH | ::: | CANH |
| +24V | ::: | +24V |
| TS0 ^ ES | red |
| GND | ::: | black |
{{ hiq_energy:goflex_hems:hardware:ts-h_wiring.png?nolink |}}