Standard GRMS functionalities:
ID | Location | Description | Code |
---|---|---|---|
1 | GRMS distribution board | Master Controller | MC-230-2 |
Mains disconnector | |||
RCCB | |||
Circuit breakers | |||
Power relay | |||
Light driver | LUD12-IQ | ||
Dimmable LED power supply | |||
2 | On-wall - main entrance | Key-card holder | KH-HI |
3 | Door (built in) | Reed door sensor | |
4 | Ceiling - entrance | PIR motion sensor | |
5 | On-Wall - toilet entrance | 2 x Touch button | B2-HI |
- (1) = toilet light | |||
- (2) = entrance light | |||
6 | On-Wall - room entrance | 4 × Touch buttons | B4-HI |
- (1) = entrance light | |||
- (2) = room ceiling light | |||
- (3) = room wall light | |||
- (4) = all off / room wall light to min | |||
7 | On-wall - bed side | 4 × Touch buttons | B4-HI |
- (1) = entrance light | |||
- (2) = room ceiling light | |||
- (3) = room wall light | |||
- (4) = all off / room wall light to min | |||
8 | On-wall - room entrance | Touch Thermostat | TH-HI |
Additional optional GRMS functionalities:
ID | Location | Description | Code |
---|---|---|---|
1 | GRMS distribution board | GRMS expansion | HR-EX-IQ |
9 | On-Wall - room entrance | In room info panel | IP-HI |
10 | On-Wall - room entrance | Door bell | DB-HI |
11 | On-Wall - corridor in front of the entrance | Room info panel | CP-HI |
6 | On-Wall - room entrance | 6 × Touch buttons | B6-HI |
- (1) = entrance light | |||
- (2) = room ceiling light | |||
- (3) = room wall light | |||
- (4) = curtain open | |||
- (5) = curtain close | |||
- (6) = all off, curtain close / room wall light to min | |||
7 | On-wall - bed side | 6 × Touch buttons | B6-HI |
- (1) = entrance light | |||
- (2) = room ceiling light | |||
- (3) = room wall light | |||
- (4) = right bedside light | |||
- (5) = left bedside light | |||
- (6) = all off, curtain close / room wall light to min | |||
12 | On-Wall - next to desk | 2 × Touch buttons | B2-HI |
- (1) = desk light | |||
- (2) = all off / room wall light to min |
Standard GRMS functionalities:
ID | Location | Description | Code |
---|---|---|---|
1 | GRMS distribution board | Master Controller | MC-230-2 |
Push-buttons expansion | PB-IQ | ||
Mains disconnector | |||
RCCB | |||
Circuit breakers | |||
Power relay | |||
Light driver | LUD12-IQ | ||
Dimmable LED power supply | |||
2 | On-wall - main entrance | Key-card holder, basic (dry contact) | |
3 | Door (built in) | Reed door sensor | |
4 | Ceiling - entrance | PIR motion sensor | |
5 | On-Wall - toilet entrance | 2 x NO push-buttons | |
- (1) = toilet light | |||
- (2) = entrance light | |||
6 | On-Wall - room entrance | 4 × NO push-buttons | |
- (1) = entrance light | |||
- (2) = room ceiling light | |||
- (3) = room wall light | |||
- (4) = all off / room wall light to min | |||
7 | On-wall - bed side | 4 × NO push-buttons | |
- (1) = entrance light | |||
- (2) = room ceiling light | |||
- (3) = room wall light | |||
- (4) = all off / room wall light to min | |||
8 | On-wall - room entrance | Touch Thermostat | TH-1T-IQ |