Enocean wireless temperature and humidity sensor
| Model number: | TSH-WE-W1 |
|---|---|
| Mounting: | In-field; on wall |
| Dimensions: | 80 × 26 × 18 mm |
| Connection: | Wireless Enocean |
| to MC-230-01 |
| Power: | Solar panel |
| - optional: | battery CR1216, 3 years |
| Metering | 0 to 40°C (0.16°resolution) |
| 0 to 100% RH – Indoor use | |
| Self consumption: | < 1W |
| EEP (EnOcean Profile): | EEP – A5-04-01 |
| Range: | Up to 30m indoor |
| Dimension: | 80 × 26 × 18 mm |
Europe
USA