Passive infrared detector
Model number: | IR-580-IQ |
---|---|
Connects to: | LC-10-IQ inputs |
Mounting: | On wall / Ceiling |
Dimensions: | 100 × 60 × 42 mm |
IR-580-IQ is a passive infrared detector with sleek and compact housing. It delivers many advanced features and aesthetical appearance required by security professionals. The IR-580 provides typical wide angle detection for general areas.
M/H | 1,8 m | 2,0 m | 2,2 m | 2,4 m | 2,6 m | 2,8 m | 3,0 m |
---|---|---|---|---|---|---|---|
B/P | Maximum detection coverage [m] | ||||||
+2 | 15 | 15 | 15 | 15 | 15 | 12 | 15 |
+1 | 15 | 15 | 15 | 15 | 13 | 15 | 15 |
0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
-1 | 14 | 15 | 15 | 15 | 15 | 15 | 15 |
-2 | 13 | 14 | 14 | 15 | 15 | 15 | 14 |
-3 | 10 | 11 | 12 | 14 | 13 | 14 | 9 |
-4 | 8 | 9 | 11 | 11 | 12 | 13 | 8 |
M/H | Mounting Height | ||||||
B/P | PCB Position |
Power supply | 24 VDC |
Current drain | 10 mA |
Output timer | OFF (no delay) |
Output | OC NPN transistor, 10mA, 30V max |
NC/NO selectable (default:NO) | |
Detection range | 100° wide, 15m @ 25°C (adjustable) |
Pulse count | 2/3 selectable |
LED indication | blue; enabled/disabled selectable (default:disabled) |
RFI immunity | Ave. 25 V/m (10 ~ 1000 MHz) |
Temperature | -20°C ~ 60°C |
Dimensions | 100 x 60 x 42mm |
Power supply | + | Power supply |
---|---|---|
- | ||
HIQ digital input | AL | Digital output |