en:hiq_hw:cr-hx
Table of Contents
Glass card reader
Wiegand RFID receiver
Model number: | CR-HR-B | EM, 125 kHz, black |
---|---|---|
CR-HR-W | EM, 125 kHz, white | |
CR-HM-B | Mifare, black | |
CR-HM-W | Mifare, white | |
Mounting: | Field, UK rectangular flush box | |
Connection: | Wiegand to Card reader interface |
Technical specifications
Power supply: | 12 VDC |
Protection: | IP66 |
Reading Distance: | 3 cm |
Card interface: | EM 125 kHz, Mifare |
Output Interface: | Wiegand 26 |
Wiring
CR-Hx-x | CR-W2-IQ | MC-230-3W | ||
---|---|---|---|---|
1st | 2nd | 1st | 2nd | |
+12V | +12V | +12V | ||
GND | GND | GND | ||
D0-0 | D0-0+1 | D0 | ||
D1-0 | D1-0 | D1-1 | D1-0 | D1-1 |
GN-0 | GN-0 | GN-1 | GN-0 | GN-1 |
RD-0 | RD-0 | RD-1 | RD-0 | RD-1 |
NC | / | / |
en/hiq_hw/cr-hx.txt · Last modified: 2020/04/07 11:28 by goran.kocjancic