en:hiq_hw:qr_code_reader
This is an old revision of the document!
Table of Contents
QR code reader
QR code and RFID reader
Model number: | QR-FR-B | QR code and RFID EM 125 kHz, black |
---|---|---|
Mounting: | Field, UK rectangular flush box | |
Connection: | Wiegand |
Technical specifications
Power supply: | 12 VDC |
Reading Distance: | QR 0-20 cm, RFID 3-6 cm |
Card interface: | EM 125 kHz |
Output Interface: | Wiegand 26 / 34 |
Wiring
QR-FR-B | CR-W2-IQ | MC-230-3W | ||
---|---|---|---|---|
1st | 2nd | 1st | 2nd | |
+12V | +12V | +12V | ||
GND | GND | GND | ||
D0 | GND | D0 | ||
D1 | GND | D1-0 | D1-1 | |
GN | GND | GN-0 | GN-1 | |
B | / | / | ||
Tx | / | / | ||
Rx | / | / | ||
S+ | / | / | ||
S- | / | / |
en/hiq_hw/qr_code_reader.1586246966.txt.gz · Last modified: 2020/04/07 08:09 by goran.kocjancic