en:hiq_hw:wireless-connection
Table of Contents
Wireless connection
Technical specifications
Wiring
Frame side
EL-PW | CR-W2-IQ | MC-230-3W | Notes | ||
---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | ||
RD | - | - | +24VDC lock power supply | ||
BK | - | - | GND lock power supply | ||
GN | - | - | Momentary open (fixed 3s) | ||
YE | C0 | C0 | Open common | ||
BN | QX0 | QX1 | QX0 | QX1 | Momentary open (max 90s) |
BU | IW0 | IW2 | IX0 | IX2 | Door status |
GY | C0 | C5 | |||
YE | - | - | Error status | ||
WH | - | - | |||
BK-WH | - | - | NC switch 1 | ||
GY-WH | - | - | COM switch 1 | ||
VT-WH | - | - | NO switch 1 | ||
GN-WH | - | - | NC switch 2 | ||
BK-YE | - | - | COM switch 2 | ||
PK | - | - | NO switch 2 |
Door side
EL-PW | EL-ML | Notes |
---|---|---|
OG | RD | Unlock signal |
BK | BK | |
BU | VT | Switch 1 - REX |
GY | PK | |
YE | GN | Switch 2 - Deadbolt |
WH | BN |
en/hiq_hw/wireless-connection.txt · Last modified: 2020/04/10 10:47 by goran.kocjancic