en:ms_main:mw-c18-lc
                Table of Contents
Motion sensor
Microwave detector ceiling recessed
| Model number: | MW-C18-LC | 
|---|---|
| Connects to: | digital input | 
| Mounting: | Wall or ceiling | 
| Dimensions: | 98mm x 55mm | 
Applications
- Motion detector
 - Ready light
 - Lighting control
 - Hotel GRMS
 
Features
- Aestetical look
 - Easy mount
 
Installation instruction
- Ensure that there are no obstructions (plants, screens, furniture etc.) in the field of view that may cause incorrect cover/operation of the detector.
 
- Install the detector at proper height on a rigid surface. Do not install the detector on vibrating surface.
 
Technical specifications
| Power supply | 24 VDC | 
| Power consumption | 0.3W stand-by; 0.8W triggered | 
| Temperature | -20°C ~ 50°C | 
| Humidity | < 93% non condensing | 
| Output contact rating | 100,000 cycles @ 24 VDC, < 9mA | 
| Range | 2-18 m (Adjustable) | 
| Installing height | Max. 3.5 m | 
| Power frequency | 5.8 GHz +/- 75MHz | 
| Ambient light | 10~2000LUX (Adjustable) | 
| Detection | 360 deg | 
Terminals
| Power supply | IN + | Power supply | 
|---|---|---|
| IN - | ||
| Digital Input Signal | OUT + | Sensor Output | 
| Common | OUT - | 
en/ms_main/mw-c18-lc.txt · Last modified:  by marjan_strnad
                
                
