en:ms_main:tp-4a-w-iq
Table of Contents
Touch panel
Model number: | TGP-4A-02-IQ |
---|---|
Mounting: | In-wall |
Dimensions: | 86 x 86 x 39 mm |
Connection: | RS485 to HIQ MC controller |
Frame colour: | White |
Applications
- Home automation
- Lighting control
- Hotel GRMS
Technical specifications
System | Display | TFT 4“ 480 × 480 |
Touch | Capacitive, | |
Brightness (cd/m²) | 250 | |
Contrast | 800:1 | |
Colour | 65K colour, 16-bit RGB | |
Power | Supply | 5-36V DC |
Power | Consumption | ≤ 3.2 W |
en/ms_main/tp-4a-w-iq.txt · Last modified: 2021/07/05 12:46 by marjan_strnad