it:hiq_home:hardware
Table of Contents
HIQ Home Selection table
Controllers
Name | Code | Description | Mounting |
HIQ Controller | |||
---|---|---|---|
HIQ controller | HC-IQ | Advanced HIQ controller | Cabinet; DIN rail 6M |
Device Controllers | |||
Light controller | LC-10-IQ | 10 relay-controlled outputs | Cabinet; DIN rail 6M |
LED stripe dimmer | LD-V4-IQ | 4 channel 12/24 V constant voltage LED dimmer | In-field; flush box or dry-wall |
Light dimmers driver | LD-P4-IQ | 4 channel driver for universal light dimmers | Cabinet; DIN rail 2M |
DALI dimmer | LD-D8-IQ | 8 DALI groups dimmer | Cabinet; DIN rail 2M |
Blinds controller | BC-5-IQ | 5 blinds position controller | Cabinet; DIN rail 6M |
SC-40-IQ | 4 scene controller with IR receiver | In-field; 3M rectangular flush box | |
Scene touch panel | SC-4T-IQ | 4 scene controller with IR receiver | In-field; 3M rectangular flush box |
Scene controller | SC-4S-IQ | 4 scene controller using various push buttons | In-field; flush box behind buttons |
Thermostat | TH-1M-IQ | Electronic thermostat | In-field; 3M rectangular flush box |
TH-1T-IQ | Touch electronic thermostat | In-field; 3M rectangular flush box | |
TH-2-IQ | Blind electronic thermostat | In-field; on-wall | |
Thermostat & scene controller | TH-3-IQ | Electronic thermostat and scene controller | In-field; on-wall |
HVAC controller | FC-1-IQ | 3 speed fan and valves controller | In-field; fan-coil, flush box or dry-wall |
System accessories
Name | Code | Description | Mounting |
Power supply | PS-IQ | 24 VDC / 3.8 A power supply | Cabinet; DIN rail 5M |
Power meter set | PM-1-IQ | single phase direct connection power meter set | Cabinet; DIN rail 1+2M |
3-ph Power meter set | PM-3-IQ | 3-phase direct connection power meter set | Cabinet; DIN rail 4+2M |
PIR sensor | IR-580-IQ | Indoor PIR motion sensor | In-field; on-wall |
Door switch | REED-SW | Door / window switch | door / window frame |
Lightness sensor | RHKF-U | Outside and indoor lightness sensor | In-field; on-wall |
Remote controller | RE-2-IQ | Flat IR remote controller | Handheld |
Light driver | LUD12-IQ | Universal 230 VAC light driver | Cabinet; DIN rail 1M |
Buttons | CAD-2-BUT-IQ | 2 mini buttons | Cabinet; On module |
Push button illumination | CAD-SW-LED-IQ | white LED illumination | In-field, flush box in buttons |
Bus extender | CAD-BE-PROT-IQ | RJ9 to wires bus adapter, surge protection | Cabinet; DIN rail 2M |
Bus cable | CAD-P-IQ | 2.5 cm RJ9 to RJ9 bus cable | Cabinet; module to module, 2.5cm |
CAD-P2-IQ | 2 m RJ9 to RJ9 bus cable | Cabinet; module to module, 2m | |
Temperature sensor | ES-IQ | External temperature sensor | In-field |
ES-A-IQ | External temperature sensor in Aluminum housing | In-field |
Training and Demo material
Name | Code | Description |
Demo suitcase | HIQ-MOB-ST-KIT | Mobile demonstration set |
Demo suitcase and set | HIQ-MOB-EX-KIT | Mobile demonstration set + start set |
Demo wall | HIQ-WALL-KIT | “Window to future” multimedia set |
Stylish accessories
Name | Code | Description |
Decorative frame | OL30ES | Elox silver line plastic for 3 M |
OL40ES | Elox silver line plastic for 4 M | |
OS30ES | Elox silver soft plastic for 3 M | |
OS40ES | Elox silver soft plastic for 4 M | |
OS30SB | Black soft plastic for 3 M | |
OS40SB | Black soft plastic for 4 M | |
OP30MH | Hammered steel metal for 3 M | |
OP40MH | Hammered steel metal for 4 M | |
OP30MS | Satin silver metal for 3 M | |
OP40MS | Satin silver metal for 4 M | |
OP30WB | Bamboo wood for 3 M | |
OP40WB | Bamboo wood for 4 M | |
OP30WM | Maple wood for 3 M | |
OP40WM | Maple wood for 4 M | |
OP30WE | Wenge wood for 3 M | |
OP40WE | Wenge wood for 4 M | |
OP30GW | Ice white glass for 3 M | |
OP40GW | Ice white glass for 4 M | |
OP30GY | Ice grey glass for 3 M | |
OP40GY | Ice grey glass for 4 M | |
Push button, 1 way | SM11PW | Polar white |
SM11SB | Soft touch black | |
SM11ES | Elox silver | |
SM11IW | Ivory | |
Push button, 1 way, indicator | SM11PWIN | Polar white |
SM11SBIN | Soft touch black | |
SM11ESIN | Elox silver | |
SM11IWIN | Ivory | |
Push button, up/down | SM41PWNT10 | Polar white |
SM41SBNT10 | Soft touch black | |
SM41ESNT10 | Elox silver | |
SM41IWNT10 | Ivory | |
Fixing frame | NM30 | 3M |
NM40 | 4M | |
Flush box | DM30 | 3M for brick wall |
DM40 | 4M for brick wall | |
HM30 | 3M for hollow wall | |
HM40 | 4M for hollow wall | |
BM30 | 3M for concrete wall | |
BM40 | 4M for concrete wall |
Custom accessories
Name | Code | Description | Mounting |
Audio multi-room system | |||
---|---|---|---|
Zone player | MRA-ZP | Multi Room Audio Player | Desktop |
Ceiling speaker | MRA-SPK-C | Ceiling speaker | Ceiling |
Media Server | MRA-MS | Multi Room Audio media server | Desktop |
Access control | |||
Door-phone | AC-DP | TCP/IP video door phone | Outside in-wall |
Desktop intercom | AC-DI | Desktop video intercom station | Desktop |
Wall intercom | AC-WI | Indoor in-wall mountable intercom | In-wall mountable |
GSM SA modem | GSM-SA | GSM StandAlone module | Cabinet; DIN rail 2M |
GSM modem | GSM-1 | GSM programmable module | Cabinet; DIN rail 2M |
Various sensors | |||
Wind Speed Sensor | FST200-201A | Auto-heated Wind Speed Sensor | Outside |
Temperature Sensor | PT1000-O | Outdoor Pt1000 temperature sensor | Outside |
Presence sensor | LRM8114-IW | Ceiling mount presence sensor | In ceiling |
LRM8114-OW | Wall mount presence sensor | On wall | |
EnOcean | |||
EnOcean gateway | GW-ENO-IQ | EnOcean wireless messages receiver | DB, DIN Rail |
IR Blasters | |||
IR blaster | IR-712A-CR-IQ | 2 ch IR blaster | DB, DIN Rail |
IR-210-CR-IQ | 6 ch IR blaster | DB, DIN Rail | |
IR emitter | CA-IR-SH2251-IQ | IR emitter | On wall |
it/hiq_home/hardware.txt · Last modified: 2019/07/24 06:39 by goran.kocjancic