op-8
This is an old revision of the document!
Table of Contents
OP-8 Touch operator panel
IEX-2 MODULE
Model number: | OP-8-B | Black tempered glass |
---|---|---|
OP-8-W | White tempered glass | |
OP-8C-B | Display support characters in Cyrillic, Black tempered glass | |
OP-8C-W | Display supports characters in Cyrillic, White tempered glass | |
Mounting: | M4 installation box, wall (order code OP-8 Wall Kit) | |
Dimensions: | 144x80x7mm |
Features
- IEX-2 module
- Touch operator panel
- LCD display 2×20 characters
- LCD display white/blue
- Temperature sensor
- Humidity sensor
- Light sensor
- IR receiver
- Beeper
- 1 switch/potentiometer input
- 1 temperature sensor input
Technical specifications
Display | LCD 2×20 characters |
Characters size | 3x5mm |
Keys | 5 touch keys, tactile feedback |
Backlight | blue LED, adjustable 0…100% |
IR receiver | RC5 36kHz, receiving distance 5m |
Input type | dry contact, internal pull-up 12V 2mA, |
analog input 0…10V (10bit, 0..1023) | |
Temperature measurement | from 0°C to +50°C |
error: | 0.5°C typ.(0°C to +50°C, backlight at 20%) |
resolution: | 0.1°C (12bit) |
readout: | 0.1°C (254 equals 25.4°C) |
Humidity measurement: | from 0 to 100%rh, non-condensing |
error: | 2% rh @25°C |
response time: | 15s |
stability: | 1% rh @ 50% rh in 5 years |
resolution: | 1% (7 bit) |
readout: | 1% rh (45 equals 45% rh) |
External temperature sensor: | ES-P, ES-B or ES-W |
Power supply: | 24V (18..28V) 50mA |
Degree of protection: | IP20 |
Operating conditions: | 0..50°C, 0..85% rh non-condensing |
Storage temperature: | -20..75°C |
Mounting: | M4 installation box or wall |
Dimensions: | 144x80x7mm |
Weight: | 200g |
Level of ambient pollution: | 2 |
Standards: | EN 60730-1 |
Terminals
Lights power supply | L | 1 | Relay outputs common | Power supply | 19 | 24V | +24 VDC power supply | |
---|---|---|---|---|---|---|---|---|
L | 2 | 20 | 0V | 0 VDC power supply | ||||
3 | 21 | |||||||
Light 0 live | QX0 | 4 | Relay output 0 | Digital input 0 | 22 | IX0 | Light 0 push-button | |
5 | 23 | |||||||
Light 1 live | QX1 | 6 | Relay output 1 | Digital input 1 | 24 | IX1 | Light 1 push-button | |
Light 2 live | QX2 | 7 | Relay output 2 | Digital input 2 | 25 | IX2 | Light 2 push-button | |
8 | 26 | |||||||
Light 3 live | QX3 | 9 | Relay output 3 | Digital input 3 | 27 | IX3 | Light 3 push-button | |
Light 4 live | QX4 | 10 | Relay output 4 | Digital input 4 | 28 | IX4 | Light 4 push-button | |
11 | 29 | |||||||
Light 5 live | QX5 | 12 | Relay output 5 | Digital input 5 | 30 | IX5 | Light 5 push-button | |
Light 6 live | QX6 | 13 | Relay output 6 | Digital input 6 | 31 | IX6 | Light 6 push-button | |
14 | 32 | |||||||
Light 7 live | QX7 | 15 | Relay output 7 | Digital input 7 | 33 | IX7 | Light 7 push-button | |
Light 8 live | QX8 | 16 | Relay output 8 | Digital input 8 | 34 | IX8 | Light 8 push-button | |
17 | 35 | |||||||
Light 9 live | QX9 | 18 | Relay output 9 | Digital input 9 | 36 | IX9 | Light 9 push-button |
op-8.1626080803.txt.gz · Last modified: 2021/07/12 09:06 by alen.mejak