User Tools

Site Tools


touch_hmi_panel_7inch

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
touch_hmi_panel_7inch [2021/06/24 08:18] – [Technical specifications] alen.mejaktouch_hmi_panel_7inch [2021/06/24 11:58] (current) – [Dimensions] alen.mejak
Line 28: Line 28:
 ===== Technical specifications ===== ===== Technical specifications =====
  
-| Power supply:            | Micro USB, 5V DC        | 
-| Storage:                 | MicroSD x1 for external storage up to 128GB  | 
-| USB Host:                | 1x 2.0 Type-A                         | 
-| Network:                 | 2x 10/100/1000M Ethernet                                    | 
-| Working temp.:             | 0℃ to 40℃                                        | 
-| 4G connection :             | USB | 
-| Software :             | IOT linker system software is sold separately on MicroSD card | 
-===== Internal components ===== 
  
-{{:en:ms_main:tgp-7a-01-iq_pcb.png?650|}} 
  
-<WRAP pagebreak></WRAP>+| Power supply:            | 5-36V DC        | 
 +| Display:                 | TFT 7.0 inch  | 
 +| Resolution:                 | 1024 × 600  | 
 +| Brightness (cd/m²:                | 230                         | 
 +| Contrast:                 | 800:1                                    | 
 +| Colour:             | 65K colour, 16-bit RGB                                        | 
 +| Active Area  L x W :             | 153.7mm x 86.2mm| 
 +| Installation  :             | support rotation 0°/90°/180°/270° | 
 +| Touch type  :             | capacitive | 
 +| Communication  :             | RS485 (to MC Controller or Cybro) | 
 +| Operating temperature  :             | -20°C to 70°C | 
  
 ===== Dimensions ===== ===== Dimensions =====
  
-{{:en:ms_main:tgp-7a-01-iq_dim.png?400|}}+{{:en:touch_hmi_7_dimenzije.png|}}
  
  
  
touch_hmi_panel_7inch.txt · Last modified: 2021/06/24 11:58 by alen.mejak