User Tools

Site Tools


touch_hmi_panel_7inch

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
touch_hmi_panel_7inch [2021/06/24 07:53] – [Touch HMI panel] alen.mejaktouch_hmi_panel_7inch [2021/06/24 11:58] (current) – [Dimensions] alen.mejak
Line 28: Line 28:
 ===== Technical specifications ===== ===== Technical specifications =====
  
-| System         | Display           | TFT 7" 1024 × 600               | 
-| :::            | Touch             | Capacitive                     | 
-| :::            | Brightness (cd/m²)| 230                            | 
-| :::            | Contrast          | 800:1                          | 
-| :::            | Colour            | 65K colour, 16-bit RGB         | 
-| Power     Supply     | Adapter           | 5-36V DC                       | 
  
-===== Internal components ===== 
  
-{{:en:ms_main:tgp-7a-01-iq_pcb.png?650|}}+| Power supply           | 5-36V DC        | 
 +| Display                | TFT 7.0 inch  | 
 +| Resolution                | 1024 × 600  | 
 +| Brightness (cd/m²:                | 230                         | 
 +| Contrast:                 | 800:1                                    | 
 +| Colour:             | 65K colour, 16-bit RGB                                        | 
 +| Active Area  L x W :             | 153.7mm x 86.2mm| 
 +| Installation  :             | support rotation 0°/90°/180°/270° | 
 +| Touch type  :             | capacitive | 
 +| Communication  :             | RS485 (to MC Controller or Cybro) | 
 +| Operating temperature  :             | -20°C to 70°C |
  
-<WRAP pagebreak></WRAP> 
  
 ===== Dimensions ===== ===== Dimensions =====
  
-{{:en:ms_main:tgp-7a-01-iq_dim.png?400|}}+{{:en:touch_hmi_7_dimenzije.png|}}
  
  
  
touch_hmi_panel_7inch.1624521189.txt.gz · Last modified: 2021/06/24 07:53 by alen.mejak