en:hems_v1_2_0:hardware
Table of Contents
HEMS v1.2.x HW selection table
KIT
name | description | code | status | mounting |
---|---|---|---|---|
HEMS set 1P | HEMS starter kit, single phase | HEMS-1P-D-02 | available | Cabinet; DIN rail 6+1 M |
HEMS set 3P | HEMS starter kit, three phase | HEMS-3P-D-02 | available | Cabinet; DIN rail 6+4 M |
HEMS set 1P | HEMS starter kit, Enocean, single phase | HEMS-1P-D-01 | available | Cabinet; DIN rail 6+1 M |
HEMS set 3P | HEMS starter kit, Enocean, three phase | HEMS-3P-D-01 | available | Cabinet; DIN rail 6+4 M |
HIQ controllers
name | description | code | status | mounting |
---|---|---|---|---|
Master Controller | 230 VAC, 11 IO, Enocean, 2 × RS232, RS485, IEX2 terminals | MC-230-01 | available | Cabinet; DIN rail 6 M |
HIQ linkers
name | description | code | status | mounting |
---|---|---|---|---|
IOT Linker 2 Ethernet Port | Central high function linker (HIQ Universe) | IOT-L2-2 | available | DIN rail, wall |
4G LTE USB modem for IOT linker | USB wireless modem for IOT linker | IOT-L2-W | available | USB port on IOT-L2-2 linker |
Accessories
name | description | code | status | mounting |
---|---|---|---|---|
Temperature sensor | Steel tube housing IP 67, 5m wire | ES-B-IQ | available | |
Temperature sensor | white housing, terminals | ES-W-OW-WHITE | available | In-field; on wall |
Temperature sensor | ivory housing, terminals | ES-W-OW-IVORY | available | In-field; on wall |
Temperature and Humidity Sensor | Temperature and Humidity Sensor | RB-100-TH | available | wall |
Wireless Modbus Relay | Wireless Modbus Relay | WR-1 | available | Cabinet, in-field |
Wireless Modbus-to-Modbus bridge | Wireless Modbus-to-Modbus bridge | WM-1 | available | Cabinet, in-field |
Power sensors
name | description | code | status | mounting |
---|---|---|---|---|
Single phase power-sensor, CT | 1-phase power sensor, DIN rail, CT | PM1-E-D-CT | available | Cabinet; DIN rail 1 M |
Three phase power-sensor | 3-phase power sensor, DIN rail | PM3-I-D | available | Cabinet; DIN rail 3 M |
Three phase power sensor, CT | 3-phase power sensor, DIN rail, CT | PM3-E-D-CT | available | Cabinet; DIN rail 4 M |
1-ph current transformer | 1-phase split core current transformer, 50A | CT-1-E-50 | available | on wire |
3-ph current transformer | 3-phase split core current transformer, 50-400A | CT-3-E-XX | available | on wire |
Three phase power sensor | 3-phase power sensor, DIN rail | PM3-E-D | available | Cabinet, DIN rail 4M |
Single phase power-sensor | 1-phase power sensor, DIN rail | PM1-E-D | available | Cabinet, DIN rail 1M |
EnOcean
name | description | code | status | mounting |
---|---|---|---|---|
Smart plug | Enocean wireless smart plug with metering, Schuko | SCM-WE-F | available | In-field; power outlet |
Micro smart plug | Enocean wireless micro smart plug, Schuco | SMM-WE-F | available | In-field; power outlet |
Relay Switch | Enocean wireless relay switch, 1 channel | RS1-WE-F1 | request | In-field; flush box |
Temperature sensor | Enocean wireless temperature sensoren | TS-WE-W1 | request | In-field; on wall |
Temperature and humidity sensor | Enocean wireless temperature and humidity sensor | TSH-WE-W1 | request | In-field; on wall |
Relay Switch | Enocean wireless relay switch, 2 channels | RS2-WE-F2 | request | In-field; flush box |
en/hems_v1_2_0/hardware.txt · Last modified: 2021/10/19 07:34 by neoxy · Currently locked by: 10.0.0.202,18.191.9.9