en:hiq_hw:mc-230
This is an old revision of the document!
Table of Contents
Master Controller
Advanced Controller
| Model number: | MC-230-01 | 230 VAC, 11 IO, Enocean, 2 × RS232, RS485, IEX2 terminals |
|---|---|---|
| MC-230-02 | 230 VAC, 11 IO, 2 × RS232, RS485, IEX2 terminals | |
| MC-230-03 | 230 VAC, 11 IO, Enocean, 2 × RS232, isolated RS485, IEX2 terminals | |
| MC-230-04 | 230 VAC, 11 IO, 2 × RS232, isolated RS485, IEX2 terminals | |
| Mounting: | DIN rail (35mm), 6M, 106mm | |
| Dimensions: | 106x108x58mm | |
Features
- 3 digital inputs
- 4 relay outputs 8 A
- 4 universal inputs/outputs
- Ethernet, USB, IEX-2, 2×RS232, 1×RS485 (optional isolated)
- Enocean gateway (optional)
- 230 VAC power supply
Safety standards
EN 61010-1, EN 61010-2-201, EN 61131-2
Technical specification
| Relay outputs: | 8A/250V AC resistive, 8A/30V DC resistive |
| Communication: | Ethernet, 2x RS232, 1x RS485, IEX-2 bus |
| Nominal power rating: | 230 VAC |
| Power consumption: | typ. 1W (no load), 10W max |
| Power output: | 24V 200mA (IEX-2 + terminals) |
| Ingress protection: | IP20 |
| Operating temperature: | 0..50°C |
| Storage temperature: | -20..75°C |
| Relative humidity: | 0..85% n/c |
| Input type(ix00..ix02): | dry contact, internal pull-up 12V 2mA |
| Cable lenght: | 50m |
| COM1 type | RS485 two wire |
| Transmit/receive | automatic switching |
Terminals
en/hiq_hw/mc-230.1604906386.txt.gz · Last modified: by alen.mejak


