en:lighting-iq:use_cases:outdoor
This is an old revision of the document!
Table of Contents
Outdoor lighting
Basic characteristics:
- many lights and push-buttons, usually in several places
- time-consuming adjustment of lighting to actual needs
HIQ Lighting advantages
- Scenes triggered by keys:
- Smaller number of keys
- Easier, faster adjustment of lighting to actual needs
- Easy adaptation to lifestyle change
- Scenes can also be triggered automatically (schedule, at night)
- Lights can be included in other scenes (turn off everything when leaving home)
Wiring
| M00 - IX00 | Main entrance motion sensor |
|---|---|
| M01 - IX01 | Yard motion sensor |
| M02 - IX02 | Side entrance motion sensor |
| B00.0 - IX03 | Terrace lights push-button |
| B00.1 - IX04 | Patio lights push-button |
| B00.2 - IX05 | Pool lights push-button |
| L00 - QX00 | Lights on path to the main entrance |
| L01 - QX01 | Main entrance light |
| L02 - QX02 | Yard light |
| L03 - QX03 | Lights on path to the patio |
| L04 - QX04 | Terrace lights |
| L05 - QX05 | Patio lights |
| L06 - QX06 | Pool lights |
| L07 - QX07 | Garden lights |
| L08 - QX08 | Garden light |
| L09 - QX09 | Garden light |
Configuration
en/lighting-iq/use_cases/outdoor.1618396170.txt.gz · Last modified: by goran.kocjancic
